SEPERMI cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SEPERMI
- Industry
- Other non metallic mineral products
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1395/08/30 |
|---|---|
| Cash generated from operations | -69,432 |
| Cash receipts from sale of property, plant and equipment | 73,720 |
| Cash payments for purchase of property, plant and equipment | -134 |
| Net cash inflow (outflow) from investing activities | 73,587 |
| Net cash inflow (outflow) before financing activities | 1,707 |
| Net cash inflow (outflow) from financing activities | -1,800 |
| Net increase (decrease) in cash | -93 |
| Cash balance at beginning of year | 128 |
| Effect of changes in exchange rates | 0 |
| Cash balance at end of year | 36 |
Reporting periods
10 periods are on file for this report, from the period ending 1389/08/30 to the period ending 1397/08/30.