Northwest Housing Investment Company (SEGHARB) peers
Competitors in the same industry, largest first, with the latest price and daily change
- Ticker
- SEGHARB
- Industry
- Construction and real estate
- Market
- Iran Fara Bourse
Symbols in Construction and real estate
SEGHARB ranks 12 of 35 symbols in Construction and real estate by market cap. Largest peers: SOMID, SBEHSAZ and SAKHT.
| Ticker | Name | Last price | Daily change | Market cap | P/E TTM |
|---|---|---|---|---|---|
| SOMID (tsetmc) | Omid Development and Construction Company | 2,030 rials | 0.9% | 11 trillion tomans | 3.7 |
| SBEHSAZ (tsetmc) | Behsaz Kashaneh Tehran Company | 1,898 rials | -2.7% | 7.7 trillion tomans | 3.4 |
| SAKHT (tsetmc) | International Building Development Company | 853 rials | -1.2% | 7 trillion tomans | 4.3 |
| PARIZ (tsetmc) | Pariz Shargh Company | 35,180 rials | 3.0% | 7 trillion tomans | 38.3 |
| SESHAHED (tsetmc) | Shahed Investment Company | 10,810 rials | 1.2% | 6.9 trillion tomans | - |
| VSAKHT (tsetmc) | Iran Construction Investment Company | 2,145 rials | 0.8% | 6.6 trillion tomans | None (holding) |
| KERMAN (tsetmc) | Kerman Province Development and Construction Investment Company | 1,385 rials | -0.1% | 5.9 trillion tomans | - |
| KEYSON (tsetmc) | Keyson Company | 2,001 rials | 3.0% | 5.6 trillion tomans | 11.9 |
| SALVAND (tsetmc) | Alvand Housing Investment Company | 16,800 rials | 2.9% | 5.4 trillion tomans | 73.0 |
| SEMASKAN (tsetmc) | Housing Investment Company | 3,360 rials | -0.3% | 5.3 trillion tomans | - |
| SEFARS (tsetmc) | Fars Construction and Development Company | 12,750 rials | 3.0% | 5.1 trillion tomans | 48.1 |
| SEGHARB (tsetmc) | Northwest Housing Investment Company (this symbol) | 20,870 rials | 3.0% | 5 trillion tomans | 47.4 |
| SEBAGH (tsetmc) | Baghmisheh Urban Development and Housing Company | 8,150 rials | -3.0% | 3.8 trillion tomans | 8.0 |
| SEJONUB (tsetmc) | South Housing Investment Company | 21,150 rials | -3.0% | 3 trillion tomans | 3.4 |
| VTUS (tsetmc) | Tous Gostar Urban Development Company | 8,800 rials | -3.0% | 2.8 trillion tomans | None (holding) |
| SENUSA (tsetmc) | Tehran Renovation and Building Company | 8,760 rials | 0% | 2.3 trillion tomans | 141.3 |
| SESHARGH (tsetmc) | Northeast Housing Investment Company | 5,400 rials | -2.9% | 2.2 trillion tomans | 22.7 |
| SJAVAN (tsetmc) | Youth Housing Supply Company | 1,894 rials | -3.0% | 2.1 trillion tomans | 8.0 |
| SPARDIS (tsetmc) | Pardis Housing Investment Company | 4,430 rials | 2.8% | 2 trillion tomans | 9.3 |
| SEAMRA (tsetmc) | Shahed Construction and Development Company | 14,800 rials | 3.0% | 1.9 trillion tomans | 35.9 |
| ASP (tsetmc) | Asan Pardakht Persian Company | 18,900 rials | -3.0% | 1.9 trillion tomans | 18.5 |
| SETRAN (tsetmc) | Tehran Housing Investment Company | 10,430 rials | 3.0% | 1.9 trillion tomans | -24.8 |
| SABAD (tsetmc) | Abadgaran Iran Tourism and Welfare Company | 1,588 rials | 0.2% | 1.9 trillion tomans | - |
| SAMAN (tsetmc) | Saman Gostar Isfahan Company | 24,360 rials | 3.0% | 1.7 trillion tomans | 13.8 |
| VAZAR (tsetmc) | Azerbaijan Development Investment Company | 8,110 rials | -2.2% | 1.5 trillion tomans | - |
| SERUD (tsetmc) | Zayandeh Rud Housing Investment Company | 6,780 rials | 1.6% | 1.4 trillion tomans | 11.3 |
| SEGHAZVI (tsetmc) | Qazvin Construction and Development Company | 2,686 rials | - | 938 billion tomans | 76.5 |
| SNOUR (tsetmc) | Kouh Noor Investment Company | 7,650 rials | 0% | 918 billion tomans | - |
| SANAM (tsetmc) | Namavaran Engineering Construction Investment Company | 2,259 rials | 3.0% | 723 billion tomans | 68.2 |
| SENEZAM (tsetmc) | Iran Engineering Council Construction Investment Company | 95,070 rials | - | 709 billion tomans | -202.7 |
| SETMA (tsetmc) | Etemad Gostar Construction Investment Company | 49,170 rials | 3.0% | 696 billion tomans | - |
| SEZAGROS (tsetmc) | Zagros Development and Construction Investment Company | 91,350 rials | -3.0% | 605 billion tomans | 71.3 |
| VSEKHUZ (tsetmc) | Khuzestan Investment and Development Company | 4,720 rials | -0.4% | 536 billion tomans | - |
| SETUSA (tsetmc) | Ardabil Province Development and Construction Investment Company | 14,690 rials | 2.9% | 358 billion tomans | -35.0 |
| SESFA (tsetmc) | Isfahan Building Company | 20,720 rials | - | 331 billion tomans | 27.8 |
Holdings and investment companies: their income statements take another shape and are not yet read into the ratios, so they have no P/E.
The group's total market cap, price trend and retail money flow for each symbol: Construction and real estate industry page.