Bojnurd Cement Company (SBOJNO) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SBOJNO
- Industry
- Cement, lime and plaster
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 5,633,467 | 8,183,579 | 3,199,266 | 2,947,542 | 593,353 | 2,148,898 |
| Cash payments for income tax | -500,064 | -272,082 | -338,908 | -146,631 | -171,401 | -50,430 |
| Net cash inflow (outflow) from operating activities | 5,133,403 | 7,911,497 | 2,860,358 | 2,800,911 | 421,952 | 2,098,468 |
| Cash payments for purchase of property, plant and equipment | -3,420,688 | -885,402 | -284,785 | -717,428 | -393,165 | -55,363 |
| Cash payments for purchase of intangible assets | -6,541 | -3,740 | -543 | -1,030 | 0 | 0 |
| Cash payments for acquisition of long-term investments | -3,477 | -2 | 0 | 0 | 0 | 0 |
| Cash receipts from sale of short-term investments | 1,620,000 | 0 | 0 | 0 | 0 | 0 |
| Cash payments for acquisition of short-term investments | -840,000 | -2,550,000 | -95,000 | 0 | 0 | 0 |
| Cash receipts from interest on other investments | 349,345 | 253,937 | 59,609 | 45,444 | 81,938 | 24,324 |
| Net cash inflow (outflow) from investing activities | -2,301,361 | -3,185,207 | -320,719 | -573,014 | 495,773 | -31,039 |
| Net cash inflow (outflow) before financing activities | 2,832,042 | 4,726,290 | 2,539,639 | 2,227,897 | 917,725 | 2,067,429 |
| Cash receipts from facilities | 7,800,000 | 4,493,000 | 1,805,000 | 512,978 | 4,635 | 0 |
| Cash payments for principal of loans | -1,264,814 | -1,218,589 | -1,533,576 | -922,909 | -154,929 | -248,035 |
| Cash payments for interest on loans | -245,258 | -186,196 | -174,836 | -118,070 | -23,560 | -14,079 |
| Cash payments for dividends | -11,379,098 | -3,993,805 | -2,701,695 | -1,251,662 | -578,777 | -1,222,490 |
| Net cash inflow (outflow) from financing activities | -5,089,170 | -988,937 | -2,605,107 | -1,779,663 | -752,631 | -1,484,604 |
| Net increase (decrease) in cash | -2,257,128 | 3,737,353 | -65,468 | 448,234 | 165,094 | 582,825 |
| Cash balance at beginning of year | 10,112,044 | 1,269,023 | 633,050 | 250,721 | 78,112 | 268,962 |
| Effect of changes in exchange rates | 4,323,681 | 1,880,991 | 103,145 | -17,777 | 12,823 | 29,757 |
| Cash balance at end of year | 12,178,597 | 6,887,367 | 670,727 | 681,178 | 256,029 | 881,544 |
Reporting periods
77 periods are on file for this report, from the period ending 1380/07/30 to the period ending 1405/06/31.