Sakht Ajand Company (SAJAN) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SAJAN
- Industry
- Construction and real estate
- Market
- IFB Base Market
Latest periods
| Item | To 1399/06/31 | To 1398/06/31 | To 1397/06/31 | To 1396/06/31 | To 1395/06/31 |
|---|---|---|---|---|---|
| Cash generated from operations | -593 | 169,872 | 61,638 | -21,365 | -110,815 |
| Net cash inflow (outflow) from operating activities | -593 | 169,872 | 61,638 | -21,365 | -110,815 |
| Cash receipts from sale of assets held for sale | 2,441 | - | - | - | - |
| Cash payments for purchase of intangible assets | -85 | -40 | 0 | 0 | 0 |
| Cash receipts from sale of short-term investments | 1,107 | 0 | 1,049 | 497 | 0 |
| Cash receipts from dividends | 713 | 0 | 1,598 | 1,380 | 185 |
| Cash receipts from interest on other investments | 3 | 6 | 8 | 2,842 | 51,335 |
| Net cash inflow (outflow) from investing activities | 4,179 | -28,422 | 1,049 | 417 | -69,743 |
| Net cash inflow (outflow) before financing activities | 3,586 | 105,950 | 49,080 | -26,746 | -160,004 |
| Cash payments for dividends | -3,819 | -14,089 | -14,718 | -3,851 | -83 |
| Net cash inflow (outflow) from financing activities | -3,819 | -105,561 | -50,451 | -20,834 | 61,952 |
| Net increase (decrease) in cash | -233 | 389 | -1,371 | -47,580 | -98,052 |
| Cash balance at beginning of year | 947 | 558 | 1,929 | 49,509 | 147,561 |
| Cash balance at end of year | 714 | 947 | 558 | 1,929 | 49,509 |
| Non-cash transactions | 63,989 | 0 | 0 | 0 | 0 |
Reporting periods
45 periods are on file for this report, from the period ending 1387/09/30 to the period ending 1399/06/31.