Ofogh Damavand 1 Sector Fund (PETROMA) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- PETROMA
- Industry
- Sector equity funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Isfahan Oil Refining Company | Refineries | 412,594 | 298,540 | 5,828 | 69,140 | - | - |
| Persian Gulf Petrochemical Industries Company | Chemicals | 322,306 | 267,958 | 260,951 | 269,235 | 424,158 | 429,991 |
| Parsian Oil and Gas Development Company | Chemicals | 296,364 | 257,806 | 235,178 | 229,589 | 247,032 | 247,032 |
| National Iranian Copper Industries Company | Basic metals | 210,610 | 210,610 | 160,352 | 160,352 | - | - |
| Tamin Oil, Gas and Petrochemical Investment Company | Chemicals | 178,190 | 152,272 | 118,022 | 106,275 | 106,275 | 106,275 |
| شمش طلا GoldBar | Other | 134,986 | 134,986 | - | - | - | - |
| Pardis Petrochemical Company | Urea producers | 120,014 | 120,014 | 120,014 | 120,014 | 175,602 | 175,602 |
| Social Security Investment Company | Diversified industrial holdings | 105,043 | 51,656 | - | - | - | - |
| Nouri Petrochemical Company | Aromatics producers | 92,004 | 82,137 | 82,137 | 82,137 | 115,995 | 115,995 |
| Iranian Petrochemical Group Investment Company | Chemicals | 76,271 | 80,187 | 71,358 | 71,358 | 71,358 | 71,358 |
| Kimyagaran Emrooz Chemical Industries Company | Chemicals | 61,307 | 53,574 | 53,574 | 42,240 | 42,240 | 42,240 |
| Arya Sasol Polymer Company | Olefin producers | 54,358 | 54,358 | 54,358 | 59,271 | 59,271 | 59,271 |
| Bandar Abbas Oil Refining Company | Refineries | 48,935 | 48,935 | 12,245 | 12,245 | - | - |
| Shafa Darou Investment Company | Pharmaceuticals | 46,438 | 28,206 | - | - | - | - |
| Ghaed Basir Petrochemical Company | Chemicals | 44,794 | 45,546 | 45,546 | 45,546 | 45,546 | 45,546 |
| Pars Petrochemical Company | Chemicals | 41,887 | 41,887 | 41,887 | 51,871 | 74,562 | 74,562 |
| Kolor Pars Company | Chemicals | 40,987 | 42,377 | 43,292 | 43,292 | 39,899 | 39,899 |
| Pars Industrial Carbon Black Company | Carbon black producers | 39,000 | 1,457 | 1,457 | 1,457 | 1,457 | 1,457 |
| Shazand Petrochemical Company | Olefin producers | 37,744 | 37,744 | 37,744 | 26,675 | 26,675 | - |
| Boualisina Petrochemical Company | Aromatics producers | 33,706 | - | - | - | - | - |
| Tondgooyan Petrochemical Company | Chemicals | 31,829 | 31,829 | 31,829 | 31,829 | 37,342 | 37,342 |
| Jam Petrochemical Company | Olefin producers | 31,533 | - | 0 | 113,696 | 113,696 | 113,696 |
| Razak Pharmaceutical Company | Pharmaceuticals | 30,573 | - | - | - | - | - |
| Iran Salts Mining Company | Chemicals | 29,274 | 19,658 | 19,658 | 19,658 | 19,658 | 19,658 |
| Shiraz Petrochemical Company | Urea producers | 22,482 | 23,164 | 23,164 | 23,164 | 23,164 | 23,164 |
Reporting periods
53 periods are on file for this report, from the period ending 1401/01/31 to the period ending 1405/06/31.