Sahand Rubber Industries Company (PSAHAND) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- PSAHAND
- Industry
- Rubber and plastics
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 539,637 | 1,170,171 | 969,876 | 787,271 | 175,680 | 105,019 |
| Net cash inflow (outflow) from operating activities | 539,637 | 1,170,171 | 962,455 | 787,271 | 175,680 | 105,019 |
| Cash payments for purchase of property, plant and equipment | -277,929 | -316,535 | -513,520 | -467,215 | -78,183 | -156,278 |
| Cash receipts from dividends | 2,667 | 1,169 | 1,599 | 445 | 7,441 | 3,486 |
| Cash receipts from interest on other investments | 83 | 13 | 16 | 238 | 4,271 | 8,128 |
| Net cash inflow (outflow) from investing activities | -275,179 | -315,353 | -579,390 | -376,430 | -62,451 | -144,679 |
| Net cash inflow (outflow) before financing activities | 264,458 | 854,818 | 383,065 | 410,841 | 113,229 | -39,660 |
| Cash receipts from facilities | 1,045,000 | 668,692 | 499,908 | 1,189,758 | 0 | 270,000 |
| Cash payments for principal of loans | -728,482 | -1,142,896 | -737,517 | -530,037 | 0 | -26,100 |
| Cash payments for interest on loans | -32,408 | -135,604 | -60,844 | -39,953 | 0 | -1,784 |
| Cash payments for dividends | -858,364 | -924,932 | -198,196 | -1,015,206 | -357,083 | -4,954 |
| Net cash inflow (outflow) from financing activities | -574,254 | -1,534,740 | -441,465 | -395,438 | -357,083 | 177,071 |
| Net increase (decrease) in cash | -309,796 | -679,922 | -58,400 | 15,403 | -243,854 | 137,411 |
| Cash balance at beginning of year | 501,126 | 859,896 | 345,328 | 572,869 | 469,481 | 277,921 |
| Effect of changes in exchange rates | 2,515 | 170 | -58 | 40 | 98 | 51 |
| Cash balance at end of year | 193,845 | 180,144 | 286,870 | 588,312 | 225,725 | 415,383 |
Reporting periods
78 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.