Amin Nahayat Negar Fund (PIRUZ) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- PIRUZ
- Industry
- Exchange traded funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| سنگ آهن گهرزمين | Other | 399,703 | 110,409 | - | 0 | 739 | 739 |
| Niroo Chlor Company | Chemicals | 352,938 | 310,411 | 300,590 | 293,117 | 45,301 | 40,513 |
| Rayan Hamafza Company | Computer and related activities | 313,055 | 433,403 | 631,648 | 501,942 | 282,122 | 282,122 |
| گل گهر | Other | 299,631 | 127,800 | 0 | 147,858 | - | - |
| Hejrat Distribution Company | Pharmaceuticals | 286,462 | - | - | - | - | - |
| Pakhsh Alborz Company | Pharmaceuticals | 285,088 | - | - | - | - | - |
| Mines and Metals Development Company | Metal ore mining | 277,818 | 221,388 | - | - | - | - |
| پارس توشه | Other | 265,947 | 147,317 | - | - | - | - |
| Sepahan Oil Company | Engine oil producers | 258,062 | 159,911 | 0 | 175,473 | 114,723 | 114,723 |
| Behsaz Kashaneh Tehran Company | Construction and real estate | 222,837 | 257,454 | 168,768 | 74,546 | - | - |
| Omid Development and Construction Company | Construction and real estate | 208,794 | 203,185 | 200,187 | 177,422 | 41,711 | - |
| Ghadir International Mining Industries Development Company | Diversified industrial holdings | 204,282 | 204,282 | 204,282 | 177,746 | 96,995 | 96,995 |
| سرمايه گذاري اميد | Other | 190,764 | 404,351 | 404,351 | 374,403 | 122,811 | 122,811 |
| Sadr Tamin Investment Company | Metal ore mining | 189,737 | 189,737 | - | - | - | - |
| مپنا | Other | 180,486 | 149,277 | 29,512 | 29,512 | 57,991 | 68,320 |
| آتيه دماوند | Other | 175,734 | 175,734 | 287,439 | 274,998 | 56,288 | 56,288 |
| اقتصاد نوين | Other | 166,220 | 111,434 | - | - | - | - |
| Sugarcane Development and Allied Industries Company | Sugar | 148,678 | 201,816 | 210,856 | 172,926 | - | - |
| Pasargad Oil Company | Petroleum products, coke and nuclear fuel | 76,987 | 76,987 | 75,840 | 75,840 | 58,091 | 58,091 |
| شيميايي ايران | Other | 63,589 | - | 0 | 73,453 | 68,392 | 68,392 |
| Iran Zinc Mines Development Company | Metal ore mining | 53,514 | - | - | - | - | - |
| Petro Sanat Gameron Complex | Chemicals | 46,797 | 46,797 | 46,797 | 46,797 | 46,797 | 46,797 |
| Razavi Livestock and Dairy Industries | Agriculture and related services | 38,273 | - | - | - | - | - |
| اختيارخ خساپا-650-1405/07/29 | Other | 28,805 | - | - | - | - | - |
| Noorani Riz Sport Ring Factories | Automotive and parts | 20,665 | 20,665 | 20,665 | - | - | - |
Reporting periods
35 periods are on file for this report, from the period ending 1402/08/30 to the period ending 1405/06/31.