PEYMAN peers
Competitors in the same industry, largest first, with the latest price and daily change
- Ticker
- PEYMAN
- Industry
- Electricity, gas, steam and hot water supply
- Market
- Iran Fara Bourse
Symbols in Electricity, gas, steam and hot water supply
PEYMAN ranks 17 of 18 symbols in Electricity, gas, steam and hot water supply by market cap. Largest peers: VAMAPNA, MOBIN and BEFAJR.
| Ticker | Name | Last price | Daily change | Market cap | P/E TTM |
|---|---|---|---|---|---|
| VAMAPNA (tsetmc) | Iranian Mapna Power Plant Management Company | 52,560 rials | 0.2% | 105 trillion tomans | 13.6 |
| MOBIN (tsetmc) | Mobin Energy Persian Gulf Company | 12,920 rials | 2.9% | 77 trillion tomans | 6.4 |
| BEFAJR (tsetmc) | Fajr Energy Persian Gulf Company | 11,210 rials | -2.2% | 44 trillion tomans | 4.7 |
| VHUR (tsetmc) | Omid Taban Hoor Energy Management Company | 3,850 rials | 0% | 31 trillion tomans | 14.8 |
| DAMAVAND (tsetmc) | Damavand Power Generation Company | 16,200 rials | 2.3% | 21 trillion tomans | 9.9 |
| BMAPNA (tsetmc) | Asaluyeh Mapna Power Generation Company | 12,740 rials | 3.0% | 20 trillion tomans | 22.1 |
| BEJAHROM (tsetmc) | Jahrom Power Generation Development Company | 3,710 rials | 2.8% | 13 trillion tomans | 8.8 |
| BGILAN (tsetmc) | Gilan Power Route Development Company | 29,350 rials | 3.0% | 13 trillion tomans | 10.1 |
| MANJIL (tsetmc) | Manjil Green Electric Power Generation Company | 29,600 rials | -1.9% | 9 trillion tomans | None (under 4 quarters) |
| BEMULED (tsetmc) | Tejarat Fars Power Generation Company | 9,920 rials | 2.9% | 8.4 trillion tomans | 9.9 |
| VNIRU (tsetmc) | Niroo Investment Company | 4,100 rials | 2.8% | 6.4 trillion tomans | 6.4 |
| BPEYVAND (tsetmc) | Peyvand Gostar Pars Power and Energy Company | 21,130 rials | 3.0% | 6.3 trillion tomans | 8.8 |
| BZAGROS (tsetmc) | Zagros Kowsar Power Plant Company | 7,880 rials | 1.2% | 4.7 trillion tomans | 9.6 |
| SHAMS (tsetmc) | Shams Pasargad Electric Power Generation Company | 10,170 rials | -2.6% | 4.1 trillion tomans | 11.6 |
| ABADA (tsetmc) | Abadan Power Generation Company | 13,700 rials | 2.9% | 3.4 trillion tomans | 19.1 |
| BEKAHNUJ (tsetmc) | Mahtab Kahnuj Power Generation Company | 1,563 rials | 3.0% | 2.5 trillion tomans | None (under 4 quarters) |
| PEYMAN (tsetmc) | PEYMAN (this symbol) | 7,000 rials | -4.0% | 1.5 trillion tomans | 28.4 |
| TAKNIROO (tsetmc) | TAKNIROO | 6,600 rials | 0% | 501 billion tomans | 3.2 |
Under 4 quarters: P/E TTM is built from four consecutive quarters of earnings, and these companies have not yet published four consecutive, current quarters on Codal.
The group's total market cap, price trend and retail money flow for each symbol: Electricity, gas, steam and hot water supply industry page.