Agah Industries Fund (PETROAGAH) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- PETROAGAH
- Industry
- Exchange traded funds
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| پتروشیمی تامین | Other | 1,808,044 | 1,801,135 | 27,825 | 1,827,469 | - | - |
| Persian Gulf Petrochemical Industries Company | Chemicals | 745,162 | - | - | 862,388 | - | - |
| Pardis Petrochemical Company | Urea producers | 569,354 | 463,836 | - | 500,739 | - | - |
| نفت و گاز پارسیان | Other | 560,383 | 586,177 | - | 565,616 | - | - |
| Shiraz Petrochemical Company | Urea producers | 558,201 | 505,163 | 26,529 | 216,621 | - | - |
| Nouri Petrochemical Company | Aromatics producers | 489,384 | - | - | 341,222 | - | - |
| سرمايه گذاري غدير | Other | 420,559 | 463,751 | 69,645 | 285,525 | - | - |
| پتروشیمی مارون * | Other | 399,567 | - | - | - | - | - |
| Boualisina Petrochemical Company | Aromatics producers | 371,195 | 89,321 | - | 120,215 | - | - |
| Pakshan Company | Hygiene products producers | 311,078 | - | - | - | - | - |
| Jam Petrochemical Company | Olefin producers | 274,209 | 150,544 | - | 316,172 | - | - |
| پلي پروپيلن جم - جم پيلن | Other | 241,433 | 226,367 | - | - | - | - |
| Kimyagaran Emrooz Chemical Industries Company | Chemicals | 228,350 | - | - | - | - | - |
| Social Security Investment Company | Diversified industrial holdings | 214,170 | 214,170 | - | 56,706 | - | - |
| پتروشيمي كرمانشاه | Other | 184,965 | 140,881 | - | 81,391 | - | - |
| Ghaed Basir Petrochemical Company | Chemicals | 178,189 | 217,618 | - | 330,363 | - | - |
| Pakhsh Alborz Company | Pharmaceuticals | 169,434 | 150,708 | 114,813 | 97,583 | - | - |
| املاح ايران | Other | 169,086 | 169,086 | - | 224,833 | - | - |
| نفت اصفهان | Other | 138,280 | 162,631 | 158,774 | 36,240 | - | - |
| نفت بندر عباس | Other | 126,289 | 126,289 | 79,267 | 78,268 | - | - |
| Padide Shimi Gharn Company | Hygiene products producers | 101,351 | 117,718 | - | 150,797 | - | - |
| Pouya Zarkan Agh Darreh Company | Metal ore mining | 87,955 | 87,955 | 47,119 | 92,963 | - | - |
| Zagros Green Fuel Development Company | Chemicals | 85,517 | 46,567 | - | - | - | - |
| Kolor Pars Company | Chemicals | 81,040 | 81,040 | - | 81,040 | - | - |
| Shargh Cement Company | Cement, lime and plaster | 79,311 | 50,124 | - | - | - | - |
Reporting periods
42 periods are on file for this report, from the period ending 1401/12/29 to the period ending 1405/06/31.