Iran Yasa Tire and Rubber Company (PASA) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- PASA
- Industry
- Rubber and plastics
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Natural rubber | million rials | 1,008,634 | 569,651 | 539,452 | 501,774 | 94,447 | - |
| Synthetic rubber | million rials | 1,835,341 | 2,261,971 | 1,465,710 | 1,052,656 | 924,216 | - |
| Carbon black | million rials | 1,737,757 | 1,630,946 | 1,352,278 | 1,035,930 | 1,004,902 | - |
| Gasoline | million rials | 124,329 | 116,742 | 77,504 | 39,678 | 59,408 | - |
| Cords | million rials | 166,024 | 803,572 | 874,516 | 901,513 | 684,560 | - |
| Polybutadiene | million rials | 1,393,542 | 477,455 | 376,424 | 76,520 | 179,533 | - |
| Butyl rubber | million rials | 271,963 | 0 | 274,095 | 267,003 | 16,123 | - |
| Other | million rials | 559,816 | 728,610 | 1,865,518 | 1,738,036 | 834,199 | 577,283 |
| Total domestic raw materials | million rials | 7,857,185 | 7,191,569 | 6,286,045 | 5,111,336 | 3,702,941 | 2,662,391 |
| Total | million rials | 11,672,501 | 11,247,462 | 6,825,497 | 5,613,110 | 3,797,388 | 3,116,326 |
| Total imported raw materials | million rials | 3,815,316 | 4,055,893 | 539,452 | 501,774 | 94,447 | 453,935 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.