Ouj Damavand Fund (OUJ) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- OUJ
- Industry
- Exchange traded funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| نفت اصفهان | Other | 688,140 | 503,559 | 2,641 | 2,641 | - | - |
| Pouya Zarkan Agh Darreh Company | Metal ore mining | 459,169 | - | - | - | - | - |
| ملي مس | Other | 440,296 | 424,895 | 152,349 | 152,349 | 66,143 | 66,143 |
| نفت و گاز پارسیان | Other | 287,824 | 188,254 | 174,111 | 174,111 | 174,111 | 174,111 |
| Persian Gulf Petrochemical Industries Company | Chemicals | 238,830 | - | - | - | - | - |
| Bank Mellat | Banks and credit institutions | 205,404 | 181,841 | - | - | - | - |
| Social Security Investment Company | Diversified industrial holdings | 187,779 | 102,856 | - | - | - | - |
| فولاد كاوه | Other | 166,785 | 166,785 | 125,513 | 125,513 | 125,513 | 125,513 |
| Sirjan Iranian Steel Company | Steel value chain | 161,358 | - | - | - | - | - |
| سرمايه گذاري غدير | Other | 154,799 | 82,385 | 63,186 | 94,780 | 94,780 | 94,780 |
| Iran Commodity Exchange | Auxiliary financial services | 145,974 | 268,141 | 268,141 | 100,767 | 101,929 | 101,929 |
| Shiraz Petrochemical Company | Urea producers | 142,307 | 170,553 | 170,553 | 170,553 | 170,553 | 170,553 |
| كشتيراني ايران | Other | 128,764 | 153,472 | - | - | - | - |
| پتروشیمی تامین | Other | 126,821 | 140,179 | 95,668 | 95,668 | 95,668 | 95,668 |
| Ghadir International Mining Industries Development Company | Diversified industrial holdings | 121,835 | 49,271 | - | - | - | - |
| Nouri Petrochemical Company | Aromatics producers | 113,911 | 113,911 | 113,911 | 113,911 | 113,911 | 113,911 |
| Sobhan Pharmaceutical Group | Pharmaceuticals | 94,042 | - | - | - | - | - |
| Tabas Carbon Mineral Company | Coal mining | 86,711 | - | - | - | - | - |
| چادرملو | Other | 74,565 | 74,565 | 4,715 | 0 | 45,899 | 45,899 |
| Afka Farming and Livestock Company | Agriculture and related services | 71,651 | 81,369 | 81,369 | 81,369 | - | - |
| Ardineh Starch and Glucose Company | Food and beverages excluding sugar | 71,175 | 73,624 | 73,624 | - | - | - |
| Pars Industrial Carbon Black Company | Carbon black producers | 67,168 | - | - | - | - | - |
| Dalahoo Dairy and Animal Products Company | Dairy producers | 64,907 | 64,907 | 64,907 | 29,253 | 29,253 | 75,950 |
| فولاد مباركه | Other | 63,788 | 95,683 | 158,148 | 158,148 | 158,148 | 158,148 |
| فولاد ارفع | Other | 63,593 | 64,485 | - | - | - | - |
Reporting periods
56 periods are on file for this report, from the period ending 1400/09/30 to the period ending 1405/06/31.