Ofogh Mellat Equity Investment Fund (OFOGHMELLAT) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- OFOGHMELLAT
- Industry
- Exchange traded funds
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Bank Mellat | Banks and credit institutions | 920,914 | 1,004,392 | 1,254,826 | 1,329,956 | 1,391,173 | 1,391,173 |
| Tabriz Oil Refining Company | Refineries | 627,389 | 255,297 | 54,055 | 4,157 | - | - |
| Tehran Oil Refining Company | Refineries | 561,736 | 277,304 | 180,287 | 180,287 | 180,287 | 180,287 |
| Social Security Investment Company | Diversified industrial holdings | 502,725 | 502,725 | 502,725 | 502,725 | 454,631 | 454,631 |
| Bank Mellat Capital Company | Auxiliary financial services | 496,343 | 496,343 | 496,343 | 496,343 | 496,343 | 496,343 |
| Persian Gulf Petrochemical Industries Company | Chemicals | 421,762 | 421,762 | 421,762 | 344,183 | 344,183 | 344,183 |
| Isfahan Oil Refining Company | Refineries | 411,817 | 512,512 | 512,512 | 512,512 | 512,512 | 512,512 |
| Pouya Zarkan Agh Darreh Company | Metal ore mining | 409,023 | 409,023 | 409,023 | 388,677 | 268,584 | 238,621 |
| Parsian Oil and Gas Development Company | Chemicals | 390,680 | 236,515 | 137,915 | 39,093 | 39,093 | 39,093 |
| Marun Petrochemical Company | Olefin producers | 367,553 | 367,553 | 367,553 | 367,553 | 317,523 | 317,523 |
| Fars and Khuzestan Cement Company | Cement, lime and plaster | 365,890 | 169,798 | 169,798 | 169,798 | - | - |
| National Iranian Copper Industries Company | Basic metals | 363,666 | 363,666 | 363,666 | 422,190 | 487,684 | 487,684 |
| Pardis Petrochemical Company | Urea producers | 356,389 | 356,389 | 356,389 | 356,389 | 157,686 | 157,686 |
| National Development Group Investment Company | Diversified industrial holdings | 314,181 | 314,181 | 314,181 | 314,181 | 314,181 | 314,181 |
| Tamin Pharmaceutical Investment Company | Pharmaceuticals | 299,582 | 35,400 | 20,023 | - | - | - |
| Iran Khodro Investment Development Company | Automotive and parts | 272,684 | 272,684 | 272,684 | 272,684 | 272,684 | 272,684 |
| Zagros Darou Pharmaceutical and Feed Company | Pharmaceuticals | 269,724 | 269,724 | 288,999 | 288,999 | 288,999 | 288,999 |
| MAPNA Group | Engineering services | 264,734 | 264,734 | 264,734 | 264,734 | 264,734 | 264,734 |
| Sayna Hygiene Industries | Hygiene products producers | 238,396 | 39,624 | - | - | - | - |
| Arak Machine Manufacturing Company | Fabricated metal products | 229,621 | 229,621 | 229,621 | 229,621 | 229,621 | 229,621 |
| Middle East Bank | Banks and credit institutions | 227,367 | 227,367 | - | - | - | - |
| Sina Tile and Ceramic Industries | Tiles and ceramics | 215,199 | 113,337 | 113,337 | 113,337 | 113,337 | 113,337 |
| Kermanshah Petrochemical Industries Company | Urea producers | 200,440 | - | - | - | - | - |
| Zar Macaron Industrial Company | Food and beverages excluding sugar | 194,655 | 194,655 | 194,655 | 194,655 | 194,655 | 194,655 |
| Iran Transfo Company | Electrical machinery and apparatus | 191,637 | 60,743 | 60,743 | 60,743 | 60,743 | 60,743 |
Reporting periods
99 periods are on file for this report, from the period ending 1397/03/31 to the period ending 1405/06/31.