Sugarcane Development and Allied Industries Company (NEYSHEKAR) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- NEYSHEKAR
- Industry
- Sugar
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Property, plant and equipment | 1,455,068 | 591,260 | 688,724 |
| Intangible assets | 78,776 | 78,526 | 50,426 |
| Long-term investments | 38,982,821 | 43,412,821 | 38,912,821 |
| Long-term receivables | 18,608,041 | 8,632,114 | 5,825,185 |
| Other assets | 89,892 | 0 | 0 |
| Total non-current assets | 59,214,598 | 52,714,721 | 45,477,156 |
| Orders and prepayments | 363,315 | 385,133 | 702,364 |
| Trade and other receivables | 362,659,152 | 128,936,534 | 71,127,548 |
| Cash | 316,701 | 2,975,465 | 1,632,321 |
| Total current assets | 363,339,168 | 132,297,132 | 73,462,233 |
| Total assets | 422,553,766 | 185,011,853 | 118,939,389 |
| Capital | 11,431,145 | 11,431,145 | 11,431,145 |
| Legal reserve | 1,143,115 | 1,143,115 | 1,143,115 |
| Retained earnings (accumulated losses) | 53,760,941 | 28,415,202 | 4,840,172 |
| Total equity | 66,335,201 | 40,989,462 | 17,414,432 |
| Employee end-of-service benefits provision | 1,643,249 | 1,053,471 | 740,880 |
| Total non-current liabilities | 1,643,249 | 1,053,471 | 740,880 |
| Trade and other payables | 216,839,641 | 61,088,767 | 48,371,170 |
| Dividends payable | 137,735,675 | 81,880,153 | 51,385,769 |
| Total current liabilities | 354,575,316 | 142,968,920 | 100,784,077 |
| Total liabilities | 356,218,565 | 144,022,391 | 101,524,957 |
| Total equity and liabilities | 422,553,766 | 185,011,853 | 118,939,389 |
Reporting periods
18 periods are on file for this report, from the period ending 1398/09/30 to the period ending 1405/06/31.