MYCAT balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- MYCAT
- Industry
- Computer and related activities
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Property, plant and equipment | 401,571 | 100,487 | 84,759 |
| Intangible assets | 33 | 8,770 | 24,910 |
| Long-term investments | 2,504,750 | 2,504,760 | 4,760 |
| Total non-current assets | 2,906,354 | 2,614,017 | 114,429 |
| Trade and other receivables | 10,179,700 | 3,164,587 | 2,632,216 |
| Short-term investments | 13,469,856 | 1,344,538 | 1,952,691 |
| Cash | 1,787,643 | 1,571,931 | 485,584 |
| Total current assets | 25,437,199 | 6,081,056 | 5,070,491 |
| Total assets | 28,343,553 | 8,695,073 | 5,184,920 |
| Capital | 500,000 | 500,000 | 500,000 |
| Legal reserve | 50,000 | 50,000 | 50,000 |
| Retained earnings (accumulated losses) | 17,856,586 | 4,441,111 | 2,343,472 |
| Total equity | 18,406,586 | 4,991,111 | 2,893,472 |
| Trade and other payables | 7,637,352 | 2,026,686 | 980,559 |
| Financial facilities | 2,239,073 | 1,187,765 | 782,706 |
| Advances received | 60,542 | 37,198 | 27,742 |
| Total current liabilities | 9,936,967 | 3,703,962 | 2,291,448 |
| Total liabilities | 9,936,967 | 3,703,962 | 2,291,448 |
| Total equity and liabilities | 28,343,553 | 8,695,073 | 5,184,920 |
Reporting periods
12 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.