National Pension Fund Investment and Management Services Company (MODIRIYAT) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- MODIRIYAT
- Industry
- Investment companies
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| National Iranian Copper Industries Company | Basic metals | 7,701,789 | 6,804,981 | 5,179,307 | 5,712,210 | 3,779,561 | 3,636,135 |
| سرمایه گذاری صندوق بازنشستگی کشوری | Other | 2,572,744 | 2,006,521 | 1,617,311 | 1,870,187 | 1,752,545 | 1,861,391 |
| Caspian Tamin Pharmaceutical Company | Pharmaceuticals | 2,568,997 | 2,640,132 | 2,315,580 | 1,923,294 | 1,208,694 | 972,672 |
| Eghtesad Novin Bank | Banks and credit institutions | 2,115,644 | 1,949,374 | 1,553,765 | 1,702,261 | 1,003,862 | 946,792 |
| Isfahan Oil Refining Company | Petroleum products, coke and nuclear fuel | 1,876,255 | 1,766,965 | 1,409,878 | 1,364,670 | 773,612 | 770,435 |
| Iranol Oil Company | Petroleum products, coke and nuclear fuel | 1,682,403 | 1,443,258 | 1,156,474 | 1,324,714 | 858,611 | 816,669 |
| Tamin Oil, Gas and Petrochemical Investment Company | Chemicals | 1,255,304 | 1,024,871 | 739,611 | 699,442 | 513,792 | 513,792 |
| Ghadir Investment Holding | Diversified industrial holdings | 735,272 | 690,776 | 499,511 | 539,343 | 486,952 | 486,952 |
| Sepahan Oil Company | Petroleum products, coke and nuclear fuel | 716,880 | 613,783 | 540,486 | 505,549 | 282,231 | 274,010 |
| Persian Gulf Petrochemical Industries Company | Chemicals | 669,192 | 411,711 | 446,915 | 534,494 | 447,344 | 454,964 |
| Bank Mellat | Banks and credit institutions | 650,587 | 611,401 | 482,993 | 599,236 | 475,036 | 441,504 |
| Bandar Abbas Oil Refining Company | Petroleum products, coke and nuclear fuel | 637,523 | 527,515 | 479,874 | 501,096 | 298,405 | 300,138 |
| توسعه سامانه های نرم افزاری نگین | Other | 477,816 | 436,302 | 339,844 | 214,122 | 122,384 | 163,084 |
| Aburaihan Pharmaceutical Company | Pharmaceuticals | 458,320 | 393,319 | 306,816 | 275,584 | 190,279 | 172,584 |
| Chadormalu Mining and Industrial Company | Metal ore mining | 449,573 | 400,120 | 335,574 | 385,348 | 315,343 | 364,413 |
| Mobarakeh Steel Company | Basic metals | 421,061 | 448,062 | 594,173 | 460,621 | 460,621 | 460,621 |
| Bahar Roz Alis Chenaran Company | Food and beverages excluding sugar | 398,778 | - | - | - | - | - |
| تاصیکو (حق تقدم) | Other | 392,746 | 180,107 | 180,107 | 153,871 | - | - |
| Golgohar Mining and Industrial Company | Metal ore mining | 388,077 | - | - | - | - | - |
| Mehr Ayandegan Financial Development Group | Investment companies | 369,675 | 349,463 | 277,745 | 284,700 | 259,961 | 291,805 |
| Kharg Petrochemical Company | Chemicals | 362,431 | 391,606 | 391,606 | 362,431 | 391,606 | 391,606 |
| Shiraz Petrochemical Company | Chemicals | 311,132 | 273,722 | 276,074 | 312,464 | 269,417 | 269,417 |
| Mellat Insurance | Insurance and pension funds | 236,534 | 148,458 | 107,144 | 117,722 | 89,074 | 92,434 |
| Social Security Investment Company | Diversified industrial holdings | 196,034 | 161,368 | 119,946 | 101,935 | 73,530 | 77,520 |
| Parsian Oil and Gas Development Company | Chemicals | 163,728 | 141,264 | 112,368 | 138,960 | 129,936 | 129,936 |
Reporting periods
67 periods are on file for this report, from the period ending 1400/01/31 to the period ending 1405/06/31.