Meyar Sanat Pars Investment Company (MEYAR) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- MEYAR
- Industry
- Investment companies
- Market
- IFB Base Market
Latest periods
| Item | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 |
|---|---|---|---|---|
| Cash generated from operations | -437,273 | 17,498 | 52,798 | -218,935 |
| Net cash inflow (outflow) from operating activities | -437,273 | 17,498 | 52,905 | -218,885 |
| Cash payments for purchase of property, plant and equipment | -185 | -512 | -1,101 | -6,656 |
| Cash payments for purchase of intangible assets | -351 | -550 | 0 | -1,798 |
| Cash payments for loans granted to others | -5,292 | -44,110 | 0 | 0 |
| Net cash inflow (outflow) before financing activities | -442,864 | -492 | 51,804 | -227,339 |
| Cash payments for dividends | -101 | -9,399 | 0 | 0 |
| Net cash inflow (outflow) from financing activities | -101 | 420,698 | 10,136 | 229,453 |
| Net increase (decrease) in cash | -442,965 | 420,206 | 61,940 | 2,114 |
| Cash balance at beginning of year | 457,405 | 3,966 | 6,150 | 306 |
| Cash balance at end of year | 14,440 | 424,172 | 68,090 | 2,420 |
Reporting periods
47 periods are on file for this report, from the period ending 1389/09/30 to the period ending 1405/03/31.