Margarine Company (MARGARINE) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- MARGARINE
- Industry
- Edible oil producers
- Market
- IFB Base Market
Latest periods
| Item | Unit | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 | To 1400/03/31 |
|---|---|---|---|---|---|---|---|
| Edible oil, liquid | million rials | 13,794,616 | 1,072,686 | 1,778,597 | 2,375,195 | 2,048,291 | - |
| Edible oil, tin | million rials | 675,083 | 1,746,370 | 3,842,358 | 8,675,066 | 1,986,727 | - |
| Edible oil, bulk | million rials | 1,688,468 | 2,598,339 | 3,544,926 | 1,553,770 | 2,363,246 | - |
| Edible oil, carton | million rials | 27,629 | 1,475,874 | 1,427,318 | 1,586,504 | 373,997 | - |
| Fatty acid | million rials | 461,772 | 124,191 | 181,139 | 169,135 | 116,754 | - |
| Oil, toll processing | million rials | 3,520,293 | 789,034 | 588,296 | 350,889 | 141,805 | 45,062 |
| Sugar cubes and sugar | million rials | 10,441 | - | - | - | - | - |
| Sugar cubes and sugar - toll processing | million rials | 20,955 | - | - | - | - | - |
| Total domestic sales | million rials | - | - | - | 14,359,670 | 7,367,015 | 7,427,924 |
| Total | million rials | 20,199,257 | 7,806,494 | 11,362,634 | 14,710,559 | 7,508,820 | 7,373,929 |
| Total export sales | million rials | - | - | - | 0 | 0 | 0 |
Reporting periods
63 periods are on file for this report, from the period ending 1384/09/30 to the period ending 1405/03/31.