LAKMA cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- LAKMA
- Industry
- Computer, electronic and optical products
- Market
- IFB Base Market
Latest periods
| Item | To 1404/12/29 | To 1403/12/30 | To 1402/12/29 | To 1401/12/29 | To 1400/12/29 | To 1399/12/30 |
|---|---|---|---|---|---|---|
| Cash generated from operations | -167,770 | -50,141 | -33,993 | 21,312 | -187,035 | 27,113 |
| Net cash inflow (outflow) from operating activities | -167,770 | -50,311 | -33,993 | 21,312 | -187,035 | 27,113 |
| Cash receipts from sale of property, plant and equipment | 1,232 | 2,877 | 69,611 | 10,059 | 224 | 0 |
| Cash payments for purchase of property, plant and equipment | -866 | -1,991 | -43,738 | -1,898 | -7,567 | -2,438 |
| Cash receipts from dividends | 134,512 | 43,053 | 63,907 | 31,534 | 40,079 | 19,149 |
| Cash receipts from interest on other investments | 1,004 | 848 | 418 | 742 | 350 | 308 |
| Net cash inflow (outflow) from investing activities | 135,882 | 44,787 | 90,198 | 40,437 | 197,229 | 17,019 |
| Net cash inflow (outflow) before financing activities | -31,888 | -5,524 | 56,205 | 61,749 | 10,194 | 44,132 |
| Cash receipts from facilities | 50,000 | 0 | 0 | 0 | 0 | 0 |
| Cash payments for principal of loans | -25,086 | -9,497 | -8,015 | -6,731 | -22,274 | -8,190 |
| Net cash inflow (outflow) from financing activities | 24,914 | -20,002 | -19,044 | -17,698 | -35,031 | -13,448 |
| Net increase (decrease) in cash | -6,974 | -25,526 | 37,161 | 44,051 | -24,837 | 30,684 |
| Cash balance at beginning of year | 19,174 | 33,757 | 78,744 | 34,188 | 59,123 | 28,593 |
| Effect of changes in exchange rates | 8,819 | 10,943 | 8,493 | 505 | -98 | -154 |
| Cash balance at end of year | 21,019 | 19,174 | 124,398 | 78,744 | 34,188 | 59,123 |
| Non-cash transactions | 384,655 | 3,380,000 | 49,876 | 14,942 | 0 | 0 |
Reporting periods
40 periods are on file for this report, from the period ending 1394/12/29 to the period ending 1404/12/29.