Kulan Cell Company (KULAN) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- KULAN
- Industry
- Paper products
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 |
|---|---|---|---|
| Cellulose pad | million rials | 5,528,252 | 3,829,636 |
| Cellulose pad (export) | million rials | 1,638,497 | - |
| Chemical products | million rials | 1,816,331 | 1,599,374 |
| Chemical products (export) | million rials | 3,632,857 | - |
| Other | million rials | 74,324 | - |
| Total domestic sales | million rials | 7,418,907 | - |
| Total | million rials | 12,690,261 | 5,429,010 |
| Total export sales | million rials | 5,271,354 | - |
Reporting periods
10 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.