Kavandegan Bana Chromite Mines Development Company (KEROMIT) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- KEROMIT
- Industry
- Metal ore mining
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 |
|---|---|---|---|---|---|
| Property, plant and equipment | 81,265 | 107,185 | 130,743 | 31,256 | 11,126 |
| Intangible assets | 68,454 | 70,729 | 75,598 | 84,461 | 93,035 |
| Long-term investments | 4,841,902 | 4,152,017 | 2,052,369 | 1,391,500 | 977,500 |
| Other assets | 6,173 | 38,487 | 3,487 | 3,427 | 1,804 |
| Total non-current assets | 4,997,794 | 4,368,418 | 2,262,197 | 1,714,644 | 1,287,465 |
| Orders and prepayments | 4,128 | 32,837 | 11,073 | 5,636 | 3,820 |
| Inventory of materials and goods | 711,327 | 396,132 | 191,558 | 51,057 | 36,117 |
| Trade and other receivables | 151,858 | 51,379 | 1,436,202 | 1,030,735 | 840,953 |
| Cash | 1,656 | 645 | 14,774 | 1,799 | 1,878 |
| Total current assets | 868,969 | 480,993 | 1,653,607 | 1,089,227 | 882,768 |
| Total assets | 5,866,763 | 4,849,411 | 3,915,804 | 2,803,871 | 2,170,233 |
| Capital | 2,950,000 | 2,950,000 | 2,950,000 | 1,550,000 | 1,550,000 |
| Legal reserve | 215,127 | 185,894 | 135,391 | 82,084 | 47,309 |
| Retained earnings (accumulated losses) | 1,744,515 | 988,040 | 400,684 | 988,031 | 377,978 |
| Total equity | 4,909,642 | 4,123,934 | 3,486,075 | 2,620,115 | 1,975,287 |
| Employee end-of-service benefits provision | 118,633 | 65,945 | 33,740 | 18,853 | 7,573 |
| Total non-current liabilities | 118,633 | 65,945 | 33,740 | 18,853 | 7,573 |
| Trade and other payables | 698,682 | 514,493 | 269,039 | 144,683 | 146,092 |
| Tax payable | 6,976 | 6,977 | 20,000 | 20,000 | 16,679 |
| Dividends payable | 122,830 | 103,570 | 106,950 | 220 | 24,602 |
| Advances received | 10,000 | 34,492 | 0 | 0 | 0 |
| Total current liabilities | 838,488 | 659,532 | 395,989 | 164,903 | 187,373 |
| Total liabilities | 957,121 | 725,477 | 429,729 | 183,756 | 194,946 |
| Total equity and liabilities | 5,866,763 | 4,849,411 | 3,915,804 | 2,803,871 | 2,170,233 |
Reporting periods
21 periods are on file for this report, from the period ending 1396/12/29 to the period ending 1405/06/31.