Saipa Group (KHSAPA) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- KHSAPA
- Industry
- Automotive and parts
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 58,063,661 | 44,151,265 | -41,659,620 | 53,098,199 | 9,391,127 | 50,472,900 |
| Net cash inflow (outflow) from operating activities | 58,063,661 | 44,151,265 | -41,659,620 | 53,098,199 | 9,391,127 | 50,472,900 |
| Cash receipts from sale of property, plant and equipment | 114,562 | 126,944 | 344,967 | 243,813 | 102,842 | 258,876 |
| Cash payments for purchase of property, plant and equipment | -7,031,645 | -2,590,723 | -4,389,090 | -1,965,226 | -1,166,768 | -2,609,462 |
| Cash receipts from sale of long-term investments | 718,495 | 23,901 | 123,960 | 337,097 | 528,333 | 115,951 |
| Cash receipts from interest on other investments | 777,992 | 310,389 | 1,399,862 | 872,115 | 584,028 | 707,247 |
| Net cash inflow (outflow) from investing activities | -5,420,596 | -1,245,003 | -8,694,786 | -2,178,175 | -3,995,657 | -64,665,565 |
| Net cash inflow (outflow) before financing activities | 52,643,065 | 42,906,262 | -50,354,406 | 50,920,024 | 5,395,470 | -14,192,665 |
| Cash receipts from facilities | 190,259,581 | 127,593,308 | 78,824,858 | 107,031,401 | 103,326,546 | 111,497,174 |
| Cash payments for principal of loans | -156,735,495 | -90,295,086 | -51,230,017 | -105,097,304 | -109,278,894 | -72,662,123 |
| Cash payments for interest on loans | -117,143,155 | -36,586,576 | -22,883,467 | -19,209,437 | -16,442,095 | -18,194,137 |
| Cash payments for dividends | -56 | 0 | -59 | -530,355 | -138 | -250,536 |
| Net cash inflow (outflow) from financing activities | -83,619,125 | -4,986 | 2,986,137 | -51,186,581 | 5,127,247 | 18,750,364 |
| Net increase (decrease) in cash | -30,976,060 | 42,901,276 | -47,368,269 | -266,557 | 10,522,717 | 4,557,699 |
| Cash balance at beginning of year | 65,113,077 | 30,242,478 | 74,741,912 | 24,991,376 | 12,299,605 | 19,093,372 |
| Effect of changes in exchange rates | 1,503,398 | 17,809 | 372,993 | 9,659 | 38,588 | 35,304 |
| Cash balance at end of year | 35,640,415 | 73,161,563 | 27,746,636 | 24,734,478 | 22,860,910 | 23,686,375 |
Reporting periods
75 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.