Iman Khodro Shargh Company (KHEYMAN) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- KHEYMAN
- Industry
- Automotive and parts
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1397/03/31 |
|---|---|---|---|---|
| Cash generated from operations | 968,837 | 2,922,456 | 2,155,544 | -70,686 |
| Net cash inflow (outflow) from operating activities | 968,837 | 2,922,456 | 2,155,544 | -70,686 |
| Cash payments for purchase of property, plant and equipment | -259,024 | -21,206 | -81,149 | -680 |
| Cash payments for purchase of intangible assets | -157 | 0 | 0 | 0 |
| Cash payments for acquisition of short-term investments | -6,981 | 0 | 0 | 0 |
| Cash receipts from interest on facilities granted to others | 57,833 | 0 | 0 | - |
| Cash receipts from interest on other investments | 6,981 | 0 | 6,726 | 503 |
| Net cash inflow (outflow) from investing activities | -201,348 | -21,206 | -66,077 | -680 |
| Net cash inflow (outflow) before financing activities | 767,489 | 2,901,250 | 2,089,467 | -98,031 |
| Cash receipts from facilities | 9,938,416 | 4,242,701 | 5,954,715 | - |
| Cash payments for principal of loans | -10,510,889 | -7,323,655 | -5,804,020 | - |
| Cash payments for interest on loans | -737,831 | -175,009 | -34,881 | - |
| Net cash inflow (outflow) from financing activities | -1,310,304 | -3,255,963 | 115,814 | 45,508 |
| Net increase (decrease) in cash | -542,815 | -354,713 | 2,205,281 | -52,523 |
| Cash balance at beginning of year | 3,339,049 | 1,572,786 | 786,502 | 58,943 |
| Cash balance at end of year | 2,796,234 | 1,218,073 | 2,991,783 | 6,420 |
Reporting periods
21 periods are on file for this report, from the period ending 1394/12/29 to the period ending 1405/03/31.