Noor Ista Plastic Company (KHENUR) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- KHENUR
- Industry
- Automotive and parts
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|---|
| Headlamp tray for light vehicles | million rials | 8,719,218 | 3,415,556 | 2,289,665 | 2,345,795 |
| Composite parts for commercial vehicles | million rials | 372,267 | 181,844 | 118,454 | 112,922 |
| Engine undertray for light vehicles | million rials | 2,685,662 | 1,130,740 | 788,012 | 718,942 |
| Protective cover for light vehicles | million rials | 739,548 | 681,771 | 698,841 | 459,630 |
| Total domestic sales | million rials | 12,516,695 | 5,409,911 | 3,894,972 | 3,637,289 |
| Total export sales | million rials | 0 | 0 | 0 | 0 |
| Total | million rials | 12,516,695 | 5,409,911 | 3,894,972 | 3,637,289 |
Reporting periods
16 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.