Hamadan Glass Company (KHAMDA) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- KHAMDA
- Industry
- Other non metallic mineral products
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 7,761,833 | 2,855,066 | 2,527,359 | 1,422,702 | -101,277 | 42,853 |
| Cash payments for income tax | -337 | 0 | 0 | -35,000 | -67,500 | -57,000 |
| Net cash inflow (outflow) from operating activities | 7,761,496 | 2,855,066 | 2,527,359 | 1,387,702 | -168,777 | -14,147 |
| Cash payments for purchase of property, plant and equipment | -2,044,344 | -829,193 | -458,404 | -185,573 | -129,762 | -115,013 |
| Cash payments for purchase of intangible assets | -2,780 | -1,080 | 0 | 0 | -380 | -1,613 |
| Cash payments for loans granted to others | -2,054,558 | 0 | -1,700 | - | - | - |
| Cash receipts from dividends | 160,416 | 91,506 | 39,075 | 20,853 | 11,125 | 0 |
| Cash receipts from interest on other investments | 16,545 | 17,412 | 26,435 | 14,581 | 0 | 13,239 |
| Net cash inflow (outflow) from investing activities | -3,924,721 | -732,895 | -454,540 | -214,469 | -71,439 | -5,801 |
| Net cash inflow (outflow) before financing activities | 3,836,775 | 2,122,171 | 2,072,819 | 1,173,233 | -240,216 | -19,948 |
| Cash receipts from facilities | 1,556,322 | 2,540,000 | 133,000 | 250,000 | 368,000 | 253,000 |
| Cash payments for principal of loans | -3,976,705 | -2,437,875 | -548,684 | -970,905 | -220,542 | -128,170 |
| Cash payments for interest on loans | -1,750,651 | -1,272,366 | -1,061,766 | -55,956 | -55,713 | -55,985 |
| Cash payments for interest on participation bonds | -1,515,627 | 0 | 0 | 0 | 0 | 0 |
| Cash payments for dividends | -408,753 | -208,151 | -225,815 | -126,017 | -47,549 | -50,456 |
| Net cash inflow (outflow) from financing activities | -6,095,414 | 6,621,608 | -1,703,265 | -902,878 | 44,196 | 18,389 |
| Net increase (decrease) in cash | -2,258,639 | 8,743,779 | 369,554 | 270,355 | -196,020 | -1,559 |
| Cash balance at beginning of year | 4,766,513 | 2,009,750 | 918,028 | 1,073,107 | 632,808 | 591,983 |
| Effect of changes in exchange rates | 221,169 | 0 | 0 | 0 | 0 | 0 |
| Cash balance at end of year | 2,729,043 | 10,753,529 | 1,287,582 | 1,343,462 | 436,788 | 590,424 |
| Non-cash transactions | 407,998 | 0 | 0 | 0 | 0 | 0 |
Reporting periods
79 periods are on file for this report, from the period ending 1380/03/31 to the period ending 1405/06/31.