Saipa Glass Company (KESAPA) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- KESAPA
- Industry
- Other non metallic mineral products
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Glass | million rials | 691,517 | 1,125,215 | - | - | - | - |
| Celluloid | million rials | 336,171 | 539,466 | 307,648 | 546,930 | 272,847 | 134,538 |
| Silver paste | million rials | 98,585 | 0 | 136,311 | 63,047 | 45,778 | 24,915 |
| Paint | million rials | 42,312 | 29,491 | 36,379 | 43,860 | 21,171 | 155 |
| Other | million rials | 181,980 | 99,853 | 88,138 | 93,490 | 35,752 | 19,735 |
| Total domestic raw materials | million rials | 1,350,565 | 1,794,025 | 2,305,973 | 1,853,664 | 1,279,084 | 454,701 |
| Total imported raw materials | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | million rials | 1,350,565 | 1,794,025 | 2,305,973 | 1,853,664 | 1,279,084 | 454,701 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.