KENGAR balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- KENGAR
- Industry
- Tiles and ceramics
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/03/31 | To 1403/03/31 | To 1402/03/31 | To 1396/03/31 | To 1395/03/31 |
|---|---|---|---|---|---|
| Property, plant and equipment | 6,303 | 11,681 | 11,681 | 37,857 | 37,843 |
| Intangible assets | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 |
| Total non-current assets | 7,638 | 13,016 | 13,016 | 39,192 | 39,178 |
| Trade and other receivables | 10,444 | 10,204 | 86 | 7,100 | 8,659 |
| Short-term investments | 23,570 | 91,461 | 74,949 | 0 | 0 |
| Cash | 489 | 430 | 467 | 1,930 | 2,978 |
| Total current assets | 34,503 | 102,095 | 75,502 | 9,698 | 11,900 |
| Total assets | 42,141 | 115,111 | 88,518 | 48,890 | 51,078 |
| Capital | 50,250 | 50,251 | 50,251 | 50,251 | 50,251 |
| Legal reserve | 1 | 1 | 1 | 1 | 1 |
| Retained earnings (accumulated losses) | -11,547 | -35,630 | -11,754 | -1,930 | 207 |
| Total equity | 38,704 | 14,622 | 38,498 | 48,322 | 50,459 |
| Long-term payables | 3,437 | 0 | 0 | 0 | 0 |
| Total non-current liabilities | 3,437 | 0 | 0 | 0 | 0 |
| Total liabilities | 3,437 | 100,489 | 50,020 | 568 | 619 |
| Total equity and liabilities | 42,141 | 115,111 | 88,518 | 48,890 | 51,078 |
Reporting periods
30 periods are on file for this report, from the period ending 1393/12/29 to the period ending 1405/03/31.