Karis Equity Investment Fund (KARIS) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- KARIS
- Industry
- Exchange traded funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/07/30 | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 |
|---|---|---|---|---|---|---|---|
| ملي مس | Other | 825,808 | 790,149 | 711,754 | 615,184 | 686,022 | 450,635 |
| Mobarakeh Steel Company | Steel value chain | 777,622 | - | - | - | - | - |
| Persian Gulf Petrochemical Industries Company | Chemicals | 683,943 | 515,618 | 338,675 | 338,675 | 344,959 | 309,268 |
| نفت اصفهان | Other | 510,531 | 473,809 | 475,481 | 452,906 | 512,125 | 439,419 |
| نفت بندر عباس | Other | 507,137 | 538,372 | 539,569 | 360,026 | 449,157 | 80,265 |
| Social Security Investment Company | Diversified industrial holdings | 375,082 | 239,292 | 197,722 | 116,933 | 129,543 | 317,702 |
| Taban Farda Petrochemical Group | Chemicals | 355,205 | 13,078 | - | - | - | - |
| سرمايه گذاري غدير | Other | 218,332 | 299,304 | 364,390 | 368,182 | 393,468 | 295,462 |
| دكترعبيدي | Other | 214,110 | 163,591 | 136,036 | 136,036 | - | - |
| اقتصاد نوين | Other | 211,131 | 72,839 | 96,353 | 151,716 | 177,049 | 174,057 |
| پتروشیمی تامین | Other | 202,473 | 311,807 | 188,198 | 147,336 | 148,783 | 146,141 |
| Nouri Petrochemical Company | Aromatics producers | 201,624 | 250,505 | 247,592 | 240,478 | 256,034 | 158,542 |
| دريايي سينا | Other | 194,676 | 194,676 | 218,635 | 237,065 | 136,227 | 255,295 |
| Bank Mellat | Banks and credit institutions | 186,150 | 154,783 | 212,620 | 190,123 | 223,041 | 250,003 |
| Tamin Pharmaceutical Investment Company | Pharmaceuticals | 176,975 | 133,190 | 116,173 | 124,851 | 116,212 | 36,504 |
| Soufian Cement Company | Cement, lime and plaster | 173,651 | 96,954 | 96,954 | 102,329 | 71,010 | 33,198 |
| نفت تهران | Other | 173,235 | 216,415 | 218,560 | 0 | 105,303 | 214,462 |
| Razak Pharmaceutical Company | Pharmaceuticals | 156,050 | 126,564 | - | - | - | - |
| Mines and Metals Development Company | Metal ore mining | 152,676 | 21,849 | 21,849 | 16,995 | 57,424 | 93,929 |
| Manjil Green Electric Power Generation Company | Electricity, gas, steam and hot water supply | 146,488 | 73,659 | - | - | - | - |
| Fars and Khuzestan Cement Company | Cement, lime and plaster | 144,178 | 0 | 101,105 | 69,249 | 196,105 | 67,862 |
| Urmia Cement Company | Cement, lime and plaster | 143,596 | 133,496 | 145,859 | 132,194 | 98,721 | 85,874 |
| Shahid Bahonar Copper Industries Company | Basic metals | 139,600 | 139,600 | 143,673 | 172,081 | 197,537 | 71,141 |
| Sepid Makian | Agriculture and related services | 138,968 | 138,968 | 51,074 | - | - | - |
| Pardis Petrochemical Company | Urea producers | 136,813 | 157,855 | 138,144 | 160,011 | 185,951 | 248,862 |
Reporting periods
96 periods are on file for this report, from the period ending 1396/09/30 to the period ending 1405/07/30.