Italran Company (KAITA) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- KAITA
- Industry
- Other non metallic mineral products
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 201 | 954 | 1,626 | 2,139 | 2,888 | 3,460 |
| Intangible assets | 42 | 54 | 58 | 117 | 243 | 324 |
| Total non-current assets | 243 | 1,008 | 1,684 | 2,256 | 3,131 | 3,789 |
| Orders and prepayments | 508,675 | 508,676 | 273,139 | 119,267 | 106,203 | 44,309 |
| Trade and other receivables | 41,802 | 41,480 | 12,966 | 7,945 | 6,764 | 240 |
| Short-term investments | 434,639 | 77,619 | 361,312 | 121,742 | 150,012 | 220,012 |
| Cash | 74 | 17,998 | 8,034 | 1,434 | 4,140 | 19,300 |
| Total current assets | 985,190 | 645,777 | 655,455 | 250,414 | 267,145 | 283,937 |
| Total assets | 985,433 | 646,785 | 657,139 | 252,670 | 270,276 | 287,726 |
| Capital | 492,999 | 492,999 | 200,000 | 200,000 | 200,000 | 200,000 |
| Legal reserve | 18,190 | 18,190 | 18,190 | 664 | 664 | 664 |
| Retained earnings (accumulated losses) | -61,843 | -17,935 | 332,999 | -45,160 | -32,857 | -39,351 |
| Total equity | 449,346 | 493,254 | 551,189 | 155,504 | 167,807 | 161,313 |
| Employee end-of-service benefits provision | 14,380 | 6,823 | 4,773 | 2,307 | 1,941 | 762 |
| Total non-current liabilities | 14,380 | 6,823 | 4,773 | 2,307 | 1,941 | 762 |
| Trade and other payables | 90,002 | 103,475 | 96,854 | 94,403 | 100,070 | 125,158 |
| Dividends payable | 26,981 | 40,456 | 456 | 456 | 458 | 493 |
| Reserves | 4,724 | 2,777 | 3,711 | 0 | 0 | 0 |
| Advances received | 400,000 | 0 | 156 | 0 | 0 | 0 |
| Total current liabilities | 521,707 | 146,708 | 101,177 | 94,859 | 100,528 | 125,651 |
| Total liabilities | 536,087 | 153,531 | 105,950 | 97,166 | 102,469 | 126,413 |
| Total equity and liabilities | 985,433 | 646,785 | 657,139 | 252,670 | 270,276 | 287,726 |
Reporting periods
43 periods are on file for this report, from the period ending 1388/12/29 to the period ending 1405/06/31.