Abgineh Manufacturing and Industrial Company (KABGEN) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- KABGEN
- Industry
- Other non metallic mineral products
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1393/06/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 586,412 | 268,531 | 145,476 | 132,185 | 21,437 | 39,840 |
| Intangible assets | 5,018 | 5,726 | 738 | 910 | 786 | 0 |
| Long-term investments | 8,887 | 8,907 | 8,907 | 8,907 | 11,540 | 112,453 |
| Other assets | 20 | 0 | 0 | 0 | 0 | 22,814 |
| Total non-current assets | 600,337 | 283,164 | 155,121 | 142,002 | 33,763 | 175,107 |
| Trade and other receivables | 421,600 | 122,128 | 23,509 | 142,027 | 162,327 | 0 |
| Cash | 3,648 | 24,988 | 148,498 | 2,909 | 44 | 846 |
| Total current assets | 425,248 | 149,050 | 177,498 | 163,881 | 190,484 | 31,497 |
| Total assets | 1,025,585 | 432,214 | 332,619 | 305,883 | 224,247 | 206,604 |
| Capital | 93,900 | 93,900 | 93,900 | 93,900 | 93,900 | 93,900 |
| Legal reserve | 9,390 | 9,390 | 9,390 | 3,915 | 3,915 | 3,915 |
| Other reserves | 2 | 2 | 2 | 2 | 2 | 2 |
| Retained earnings (accumulated losses) | 738,118 | 230,702 | 155,977 | 62,953 | -249,784 | -276,779 |
| Total equity | 841,410 | 333,994 | 259,269 | 160,770 | -151,967 | -178,962 |
| Long-term payables | 10,000 | 10,000 | 10,000 | 0 | 0 | 0 |
| Total non-current liabilities | 10,000 | 10,000 | 10,000 | 0 | 11,889 | 99,580 |
| Trade and other payables | 110,367 | 86,236 | 59,706 | 136,352 | 328,212 | 0 |
| Tax payable | 8,030 | 0 | 0 | 0 | 0 | - |
| Dividends payable | 55,778 | 1,984 | 796 | 691 | 691 | 691 |
| Total current liabilities | 174,175 | 88,220 | 63,350 | 145,113 | 364,325 | 97,839 |
| Total liabilities | 184,175 | 98,220 | 73,350 | 145,113 | 376,214 | 197,419 |
| Total equity and liabilities | 1,025,585 | 432,214 | 332,619 | 305,883 | 224,247 | 18,457 |
Reporting periods
56 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.