Javidan Sahm Mani Fund (JAVDAN) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- JAVDAN
- Industry
- Exchange traded funds
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Razavi Livestock and Dairy Industries | Agriculture and related services | 40,105 | - | - | - | - | - |
| سنگ آهن گهرزمین | Other | 26,726 | 26,726 | 26,726 | - | - | - |
| Kimia Kala Razi Company | Pharmaceuticals | 24,905 | 24,905 | - | 0 | 3,711 | 3,711 |
| Automotive Axle Production Company | Automotive and parts | 23,905 | - | - | - | - | - |
| Iran Radiator Company | Automotive and parts | 22,976 | - | - | - | - | - |
| Pars Shahab Lamp Company | Electrical machinery and apparatus | 22,059 | 22,059 | 15,052 | - | - | - |
| Soufian Cement Company | Cement, lime and plaster | 21,881 | 10,360 | - | - | - | - |
| Pakhsh Alborz Company | Pharmaceuticals | 20,953 | - | - | - | - | - |
| Tabas Parvadeh Coal Company | Coal mining | 18,260 | 13,605 | 13,648 | 7,628 | - | - |
| Pars Industrial Carbon Black Company | Carbon black producers | 18,117 | 18,117 | 18,117 | - | - | - |
| Pars Khazar Company | Machinery and equipment | 17,824 | 17,824 | 17,824 | 5,120 | 3,556 | - |
| Tamin Pharmaceutical Investment Company | Pharmaceuticals | 17,512 | 17,512 | - | - | - | - |
| Pars Steel Sabzevar Company | Steel value chain | 16,367 | 16,367 | 16,367 | - | - | - |
| International Building Development Company | Construction and real estate | 16,121 | - | - | - | - | - |
| Atra Zist Arai Company | Pharmaceuticals | 14,932 | 11,505 | 11,505 | 10,204 | - | - |
| گروه مالی نماد غدیر(سهامی عام) | Other | 13,757 | 13,757 | - | - | - | - |
| Hormozgan Cement Company | Cement, lime and plaster | 11,657 | - | - | - | - | - |
| Mines and Metals Development Company | Metal ore mining | 11,638 | 11,638 | 11,638 | 11,638 | 18,672 | 19,060 |
| ح . گلتاش | Other | 11,471 | 11,471 | - | - | - | - |
| Dalahoo Dairy and Animal Products Company | Dairy producers | 10,135 | - | - | - | - | - |
| Sepah Investment Company | Investment companies | 9,557 | 9,557 | - | - | - | - |
| Tehran Oil Refining Company | Refineries | 8,368 | 1,981 | 1,981 | 2,871 | 2,871 | 2,871 |
| ح.فرآورده های دامی ولبنی دالاهو | Other | 7,733 | 7,733 | 7,733 | - | - | - |
| Isfahan Oil Refining Company | Refineries | 7,309 | 7,309 | 7,309 | 4,153 | 2,316 | 2,376 |
| Zagros Green Fuel Development Company | Chemicals | 6,269 | 9,825 | 9,825 | 9,825 | 9,825 | 9,825 |
Reporting periods
31 periods are on file for this report, from the period ending 1402/12/29 to the period ending 1405/06/31.