Dadeh Gostar Asr Novin Company (HAIWEB) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- HAIWEB
- Industry
- Information and communication
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 62,061 | 1,492,115 | 4,241,162 | 4,134,393 | 12,096,666 | 2,148,005 |
| Net cash inflow (outflow) from operating activities | 62,061 | 1,492,115 | 3,796,162 | 3,732,423 | 11,822,072 | 2,025,005 |
| Cash payments for purchase of property, plant and equipment | -36,009 | -256,983 | -43,981 | -1,788,931 | -8,290,625 | -3,725,831 |
| Cash payments for purchase of intangible assets | -80 | -348 | -30,956 | -3,518 | -1,251 | -117,129 |
| Cash payments for loans granted to others | -2,666,909 | -2,523,792 | -4,386,208 | - | - | - |
| Cash receipts from repayment of facilities granted to others | 3,144,775 | 1,142,821 | 2,289,418 | 0 | 0 | 0 |
| Cash receipts from dividends | 1,850 | 293,134 | 395,250 | 11,270 | 2,860 | 1,200 |
| Cash receipts from interest on other investments | 3,158 | 2,466 | 3,464 | 5,248 | 7,872 | 10,723 |
| Net cash inflow (outflow) from investing activities | 446,785 | -1,342,702 | -1,867,353 | -1,893,681 | -4,844,442 | -3,553,341 |
| Net cash inflow (outflow) before financing activities | 508,846 | 149,413 | 1,928,809 | 1,838,742 | 6,977,630 | -1,528,336 |
| Cash receipts from facilities | 19,577 | 391,751 | 1,252,866 | 4,255,689 | 12,515,179 | 6,338,406 |
| Cash payments for principal of loans | -237,859 | -189,389 | -842,569 | -5,259,650 | -18,642,231 | -3,892,445 |
| Cash payments for interest on loans | -63,892 | -70,357 | -413,451 | -575,160 | -687,510 | -746,485 |
| Cash payments for dividends | -11,669 | -231,374 | -2,362,882 | -3,998 | -65,564 | -597,683 |
| Net cash inflow (outflow) from financing activities | -293,843 | -99,369 | -2,366,036 | -1,583,119 | -6,880,126 | 1,101,793 |
| Net increase (decrease) in cash | 215,003 | 50,044 | -437,227 | 255,623 | 97,504 | -426,543 |
| Cash balance at beginning of year | 520,518 | 322,754 | 644,683 | 251,768 | 246,563 | 521,597 |
| Effect of changes in exchange rates | 71 | -2 | -35 | -26 | 93 | 17 |
| Cash balance at end of year | 735,592 | 372,796 | 207,421 | 507,365 | 344,160 | 95,071 |
| Non-cash transactions | 2,008,812 | 0 | 0 | 0 | 0 | 0 |
Reporting periods
44 periods are on file for this report, from the period ending 1390/12/29 to the period ending 1405/06/31.