Servat Hiva Fund (HIVA) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- HIVA
- Industry
- Exchange traded funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| ملي مس | Other | 77,587 | 69,257 | 42,332 | 42,332 | 39,171 | 39,171 |
| Mines and Metals Development Company | Metal ore mining | 71,707 | 69,927 | 69,927 | 69,927 | 67,025 | 68,881 |
| فولاد مباركه | Other | 68,942 | 68,942 | 87,511 | 87,511 | 87,511 | 87,511 |
| گروه توسعه ملي ايران | Other | 68,663 | 55,623 | 27,343 | 27,343 | 24,314 | 37,171 |
| گل گهر | Other | 50,554 | 50,554 | 50,554 | 41,887 | 41,887 | 41,887 |
| چادرملو | Other | 49,788 | 49,788 | 49,788 | 44,866 | 47,727 | 47,727 |
| Noorani Riz Sport Ring Factories | Automotive and parts | 40,291 | 40,291 | 45,435 | - | - | - |
| Sepah Investment Company | Investment companies | 39,739 | 39,739 | 39,739 | 39,739 | 39,739 | 39,739 |
| نفت بندر عباس | Other | 39,005 | 39,005 | 32,818 | 34,422 | 29,392 | 29,392 |
| Iran Zinc Mines Development Company | Metal ore mining | 38,640 | - | - | - | - | - |
| Bank Mellat | Banks and credit institutions | 36,213 | 36,213 | 36,213 | 36,213 | 25,023 | 25,023 |
| Pars Steel Sabzevar Company | Steel value chain | 33,666 | 33,666 | 33,666 | 42,603 | 30,134 | 30,134 |
| Persian Gulf Petrochemical Industries Company | Chemicals | 33,459 | 33,459 | 33,459 | 33,459 | 33,459 | 33,459 |
| نفت اصفهان | Other | 32,304 | 32,304 | 32,304 | 29,230 | 29,230 | 29,230 |
| نفت و گاز پارسیان | Other | 32,187 | 32,187 | 18,421 | 18,421 | 18,421 | 18,421 |
| پتروشیمی تامین | Other | 31,585 | 31,585 | 33,841 | 33,841 | 33,841 | 33,841 |
| Sozhmiran Company | Basic metals | 30,413 | 24,309 | 22,792 | 23,398 | 14,379 | 14,379 |
| شرکت سرمایه گذاری خوارزمی | Other | 30,149 | 32,423 | 34,896 | 34,896 | 34,896 | 34,896 |
| North Drilling Company | Oil and gas extraction services | 29,945 | 29,945 | 29,945 | 29,945 | 29,945 | 29,945 |
| سرمايه گذاري غدير | Other | 29,369 | 29,369 | 29,369 | 29,369 | 29,369 | 29,369 |
| Saba Tamin Investment Company | Investment companies | 29,299 | 28,544 | 32,782 | 32,782 | 37,727 | 43,378 |
| Farsnov Cement Company | Cement, lime and plaster | 28,810 | 28,810 | 22,412 | 17,130 | 14,009 | 14,009 |
| Shahroud Steel Company | Steel value chain | 27,091 | 24,086 | 20,007 | 20,007 | 12,839 | 12,839 |
| Calcimin Company | Basic metals | 26,086 | 26,086 | 26,086 | 26,086 | 26,086 | 26,086 |
| گروه مالي نماد غدير(سهامي عام) | Other | 26,086 | 26,086 | 31,118 | 31,118 | 31,118 | 31,118 |
Reporting periods
48 periods are on file for this report, from the period ending 1401/07/30 to the period ending 1405/06/31.