Esfedan Shargh Development Company (GOLIRAN) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- GOLIRAN
- Industry
- Food and beverages excluding sugar
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|---|
| Trading products | million rials | 108,058 | 32,954 | - |
| Saffron | million rials | 1,286,647 | 725,194 | 474,238 |
| Saffron (export) | million rials | 992,204 | - | - |
| Food and semi-prepared meal products | million rials | 184,776 | 55,999 | 33,604 |
| Spices | million rials | 155,415 | 79,533 | 44,471 |
| Tea and herbal tea | million rials | 154,397 | 87,896 | 56,042 |
| Pulses | million rials | 113,706 | 35,096 | 54,496 |
| Sugar, cheese sugar and rock candy | million rials | 441,955 | 360,582 | 249,640 |
| Total domestic sales | million rials | 2,477,727 | 1,411,143 | - |
| Total | million rials | 3,469,931 | 1,411,143 | 992,932 |
| Total export sales | million rials | 992,204 | 0 | - |
Reporting periods
11 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.