Parsian Kowsar Isfahan Hotel (GKOSAR) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- GKOSAR
- Industry
- Hotels and restaurants
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 1,089,188 | 1,261,089 | 1,229,274 | 1,121,681 | 331,911 | 83,578 |
| Cash payments for income tax | -292,962 | -263,398 | -212,319 | -34,583 | -1,273 | -6,331 |
| Net cash inflow (outflow) from operating activities | 796,226 | 997,691 | 1,016,955 | 1,087,098 | 330,638 | 77,247 |
| Cash receipts from sale of property, plant and equipment | 810 | 6 | 146 | 6,480 | 833 | 2,001 |
| Cash payments for purchase of property, plant and equipment | -119,166 | -83,576 | -625,877 | -237,698 | -67,274 | -10,897 |
| Cash payments for purchase of intangible assets | -40,016 | -15,077 | -6,154 | -200 | -777 | -97 |
| Cash receipts from sale of short-term investments | 208,075 | 26,069 | 0 | 70,330 | 0 | 0 |
| Cash payments for loans granted to others | -235,000 | 0 | 0 | 0 | 0 | 0 |
| Cash receipts from repayment of facilities granted to others | 20,000 | 0 | 0 | 0 | 0 | 0 |
| Cash receipts from interest on other investments | 157,228 | 122,003 | 137,085 | 74,712 | 0 | 228 |
| Net cash inflow (outflow) from investing activities | -8,069 | 199,425 | -345,130 | -946,376 | -67,218 | -8,765 |
| Net cash inflow (outflow) before financing activities | 788,157 | 1,197,116 | 671,825 | 140,722 | 263,420 | 68,482 |
| Cash payments for principal of loans | -77,230 | -61,494 | -5,863 | 0 | -11,903 | -33,697 |
| Cash payments for interest on loans | -27,287 | -43,021 | -38,690 | 0 | -1,753 | -1,471 |
| Cash payments for dividends | -641,188 | -936,482 | -762,895 | -266,730 | -69,335 | -22,017 |
| Net cash inflow (outflow) from financing activities | -745,705 | -1,040,997 | -555,448 | -266,730 | -82,991 | -32,874 |
| Net increase (decrease) in cash | 42,452 | 156,119 | 116,377 | -126,008 | 180,429 | 35,608 |
| Cash balance at beginning of year | 319,538 | 331,165 | 106,624 | 229,723 | 74,180 | 34,546 |
| Effect of changes in exchange rates | 110,236 | 20,148 | 3,033 | 2,909 | 0 | 2,247 |
| Cash balance at end of year | 472,226 | 507,432 | 226,034 | 106,624 | 254,609 | 72,401 |
Reporting periods
41 periods are on file for this report, from the period ending 1393/12/29 to the period ending 1405/06/31.