Pegah Gilan Pasteurized Milk Company (GHGILA) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- GHGILA
- Industry
- Dairy producers
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/07/30 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|---|---|---|
| Butter, assorted | million rials | 1,826,184 | 745,346 | 505,238 | 411,466 | 130,920 | 743 |
| Doogh, various | million rials | 2,993,956 | 1,291,513 | 949,842 | 807,003 | 643,691 | 391,360 |
| Pasteurized and sterilized milk, various | million rials | 6,930,278 | 3,004,013 | 2,127,355 | 1,872,653 | 1,234,305 | 608,071 |
| Cream, various | million rials | 3,916,077 | 1,651,249 | 1,194,063 | 1,038,315 | 677,576 | 384,882 |
| Powder products and others, assorted | million rials | 442,897 | 430,158 | 89,611 | 192,431 | 284,131 | - |
| Yogurt, assorted | million rials | 6,170,365 | 2,745,748 | 1,900,611 | 1,638,336 | 1,192,842 | 634,891 |
| Cheese, assorted | million rials | 12,470,008 | 4,547,116 | 3,065,471 | 2,954,996 | 2,155,913 | 980,073 |
| Total domestic sales | million rials | 34,749,765 | 14,415,143 | 9,832,191 | 8,915,200 | 6,319,378 | 3,062,227 |
| Total export sales | million rials | 0 | 55,776 | 0 | 0 | 0 | 0 |
| Total | million rials | 34,749,765 | 14,470,919 | 9,832,191 | 8,915,200 | 6,321,208 | 3,062,227 |
Reporting periods
30 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.