Pegah Fars Pasteurized Milk Company (GHFARS) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- GHFARS
- Industry
- Dairy producers
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/07/30 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|---|---|---|
| Cream | million rials | 4,491,000 | 2,362,566 | 1,664,130 | 2,329,163 | 1,214,080 | 443,499 |
| Other products | million rials | 294,419 | 105,459 | 103,249 | 120,022 | 51,975 | 826,342 |
| Doogh | million rials | 2,820,377 | 1,339,223 | 990,357 | 841,173 | 594,185 | 412,010 |
| Butter | million rials | 11,179,089 | 6,359,395 | 3,834,978 | 1,396,743 | 1,725,815 | 200,084 |
| Cheese | million rials | 9,006,707 | 3,801,252 | 2,736,341 | 2,417,686 | 1,882,112 | 1,318,839 |
| Yogurt | million rials | 8,846,615 | 3,639,458 | 3,033,666 | 2,581,406 | 1,855,105 | 1,304,436 |
| Milk | million rials | 15,597,038 | 6,888,980 | 6,775,271 | 4,614,441 | 3,046,570 | 1,900,992 |
| Powder products | million rials | 10,550,395 | 4,782,890 | 2,774,671 | 2,916,208 | 1,923,611 | - |
| Total | million rials | 62,785,640 | 29,279,223 | 21,912,663 | 17,216,842 | 12,293,453 | 6,406,202 |
Reporting periods
32 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.