Neishabour Sugar Company (GHENISHA) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- GHENISHA
- Industry
- Sugar
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 | To 1400/03/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 3,599,780 | 3,543,374 | 3,555,846 | 3,549,144 | 3,541,033 | 254,736 |
| Intangible assets | 6,740 | 5,126 | 11,598 | 15,697 | 5,003 | 5,185 |
| Long-term investments | 2,865 | 2,560 | 2,560 | 2,560 | 2,560 | 2,560 |
| Other assets | 600 | 600 | 600 | 600 | 600 | 600 |
| Total non-current assets | 3,609,985 | 3,551,660 | 3,570,604 | 3,568,001 | 3,549,196 | 263,862 |
| Orders and prepayments | 804,535 | 424,296 | 496,426 | 215,438 | 501,370 | 384,827 |
| Inventory of materials and goods | 4,138,496 | 2,111,158 | 1,149,474 | 817,683 | 605,581 | 523,420 |
| Trade and other receivables | 349,722 | 248,797 | 171,420 | 214,919 | 242,161 | 66,168 |
| Short-term investments | 29,482 | 5,883 | 851,376 | 650,276 | 76,060 | 113,985 |
| Cash | 725,311 | 1,261,019 | 138,616 | 292,789 | 68,862 | 203,646 |
| Assets held for sale | 115,789 | 115,789 | 0 | 0 | 0 | 0 |
| Total current assets | 6,163,335 | 4,166,942 | 2,807,312 | 2,191,105 | 1,494,034 | 1,292,046 |
| Total assets | 9,773,320 | 7,718,602 | 6,377,916 | 5,759,106 | 5,043,230 | 1,555,908 |
| Capital | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 270,000 | 270,000 |
| Legal reserve | 74,774 | 59,697 | 35,185 | 31,127 | 27,000 | 27,000 |
| Other reserves | 213 | 213 | 213 | 213 | 213 | 213 |
| Retained earnings (accumulated losses) | 1,044,426 | 624,673 | - | 142,318 | 167,866 | 533,176 |
| Total equity | 5,119,413 | 4,684,583 | 4,698,734 | 4,173,658 | 4,045,079 | 830,389 |
| Long-term financial facilities | 13,513 | 16,449 | 0 | 0 | 0 | 0 |
| Employee end-of-service benefits provision | 57,234 | 80,196 | 74,494 | 42,937 | 38,607 | 28,264 |
| Total non-current liabilities | 70,747 | 96,645 | 74,494 | 42,937 | 38,607 | 28,264 |
| Trade and other payables | 2,890,779 | 665,220 | 171,822 | 203,186 | 167,669 | 122,011 |
| Total current liabilities | 4,583,160 | 2,937,374 | 1,604,688 | 1,542,511 | 959,544 | 697,255 |
| Total liabilities | 4,653,907 | 3,034,019 | 1,679,182 | 1,585,448 | 998,151 | 725,519 |
| Total equity and liabilities | 9,773,320 | 7,718,602 | 6,377,916 | 5,759,106 | 5,043,230 | 1,555,908 |
Reporting periods
73 periods are on file for this report, from the period ending 1380/06/31 to the period ending 1405/03/31.