Lorestan Sugar Company (GHELEREST) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- GHELEREST
- Industry
- Sugar
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/04/31 | To 1404/04/31 | To 1403/04/31 | To 1402/04/31 | To 1401/04/31 | To 1400/04/31 |
|---|---|---|---|---|---|---|---|
| Dried pulp | million rials | 1,846,723 | 1,047,705 | 787,712 | 231,664 | 305,983 | 328,939 |
| Molasses | million rials | 648,053 | 352,775 | 64,729 | 222,897 | 182,552 | 34,999 |
| Dried pulp, farmers' quota | million rials | 82,483 | 60,486 | 24,910 | 17,422 | 18,376 | 2,714 |
| Affination sugar | million rials | 569 | - | - | - | 0 | - |
| Beet sugar | million rials | 22,452,305 | 8,110,747 | 4,656,270 | 4,086,133 | 2,428,529 | 1,109,150 |
| Wet pulp | million rials | 152,825 | 29,015 | 14,468 | 14,533 | 17,364 | 14,050 |
| Farmers' quota sugar | million rials | 24,260 | 16,413 | 6,421 | 4,791 | 5,246 | 1,695 |
| Total domestic sales | million rials | 25,207,218 | 9,617,141 | 5,554,510 | 4,577,440 | 2,958,050 | 1,491,547 |
| Total | million rials | 25,207,218 | 9,617,141 | 5,554,510 | 4,577,440 | 2,958,050 | 1,491,547 |
| Total export sales | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
Reporting periods
43 periods are on file for this report, from the period ending 1389/10/30 to the period ending 1405/04/31.