Hegmatan Sugar Company (GHEHEKMAT) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- GHEHEKMAT
- Industry
- Sugar
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/12/29 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 9,030,020 | 2,180,097 | 1,227,337 | 2,395,519 | 2,949,429 | 897,604 |
| Cash payments for income tax | -669,843 | -336,121 | -202,716 | -184,850 | -215,662 | -128,544 |
| Net cash inflow (outflow) from operating activities | 8,360,177 | 1,843,976 | 1,024,621 | 2,210,669 | 2,733,767 | 769,060 |
| Cash payments for purchase of property, plant and equipment | -302,422 | -203,242 | -274,786 | -145,325 | -71,022 | -69,161 |
| Cash payments for acquisition of short-term investments | -3,826,680 | 0 | -719,964 | -70,000 | -450,000 | -118,921 |
| Cash receipts from dividends | 52,167 | 0 | 29,751 | 58,146 | 22,713 | 25,070 |
| Cash receipts from interest on other investments | 765,862 | 1,043,626 | 771,377 | 87,757 | 56,235 | 10,369 |
| Net cash inflow (outflow) from investing activities | -3,311,073 | 3,154,700 | -199,654 | -69,422 | -2,044,459 | -115,522 |
| Net cash inflow (outflow) before financing activities | 5,049,104 | 4,998,676 | 824,967 | 2,141,247 | 689,308 | 653,538 |
| Cash receipts from facilities | 2,709,000 | 1,919,000 | 0 | 0 | 0 | 300,000 |
| Cash payments for principal of loans | -1,800,000 | -1,120,500 | 0 | 0 | -146,541 | -309,332 |
| Cash payments for interest on loans | -91,116 | -177,006 | 0 | 0 | -18,943 | -6,931 |
| Cash payments for dividends | -4,741,997 | -5,127,982 | -525,715 | -446,567 | -31,022 | -995,900 |
| Net cash inflow (outflow) from financing activities | -3,924,113 | -4,506,488 | -525,715 | -446,567 | -188,237 | -1,012,163 |
| Net increase (decrease) in cash | 1,124,991 | 492,188 | 299,252 | 1,694,680 | 501,071 | -358,625 |
| Cash balance at beginning of year | 454,334 | 529,924 | 160,277 | 1,256,216 | 162,332 | 520,957 |
| Effect of changes in exchange rates | 1,734 | 0 | 0 | 0 | 0 | 0 |
| Cash balance at end of year | 1,581,059 | 1,022,112 | 459,529 | 2,950,896 | 663,403 | 162,332 |
Reporting periods
68 periods are on file for this report, from the period ending 1387/12/30 to the period ending 1405/06/31.