Padide Shimi Gharn Company (GHARN) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- GHARN
- Industry
- Hygiene products producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 | To 1400/03/31 |
|---|---|---|---|---|---|---|---|
| Packaging and other, domestic | million rials | 11,337,834 | 6,534,418 | 3,657,869 | 2,728,047 | 1,497,986 | 1,018,907 |
| Sodium lauryl ether sulfate | million rials | 9,760,133 | - | - | - | - | - |
| Sulfonic acid | million rials | 5,093,148 | - | - | - | - | - |
| Packaging and other, foreign | million rials | 1,356,204 | 14,861 | 15,838 | 131,202 | 74,130 | 181,860 |
| Foreign raw materials | million rials | 8,178,162 | 4,267,670 | 2,032,423 | 1,618,544 | 315,154 | 886,500 |
| Total domestic raw materials | million rials | 36,786,957 | 15,133,998 | 7,792,296 | 5,950,638 | 3,487,308 | 1,922,352 |
| Total | million rials | 46,321,323 | 19,416,529 | 9,840,557 | 7,700,384 | 3,876,592 | 2,990,712 |
| Total imported raw materials | million rials | 9,534,366 | 4,282,531 | 2,048,261 | 1,749,746 | 389,284 | 1,068,360 |
Reporting periods
30 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/03/31.