Yazd Alloy Steel Industries (FULAI) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- FULAI
- Industry
- Basic metals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 294,341 | 208,026 | 166,744 | 178,063 | 188,302 | 11,203 |
| Intangible assets | 15,134 | 5,853 | 993 | 1,006 | 1,018 | 854 |
| Long-term investments | 1,007,735 | 1,007,736 | 990,055 | 282,857 | 48,217 | 48,117 |
| Total non-current assets | 1,317,210 | 1,221,615 | 1,157,792 | 461,926 | 237,537 | 60,274 |
| Orders and prepayments | 3,575,729 | 31,228 | 0 | 54,963 | 0 | 2,586 |
| Inventory of materials and goods | 5,334,046 | 1,014,689 | 885,290 | 871,345 | 540,446 | 296,621 |
| Trade and other receivables | 17,823,895 | 2,401,361 | 2,210,550 | 1,094,479 | 1,866,839 | 1,032,115 |
| Short-term investments | 776,766 | 344,336 | 404,205 | 1,035,239 | 245,160 | 263,616 |
| Cash | 3,806,785 | 569,213 | 308,707 | 70,957 | 35,850 | 67,749 |
| Total current assets | 31,317,221 | 4,360,827 | 3,808,752 | 3,126,983 | 2,688,295 | 1,662,687 |
| Total assets | 32,634,431 | 5,582,442 | 4,966,544 | 3,588,909 | 2,925,832 | 1,722,961 |
| Capital | 3,200,000 | 2,400,000 | 1,600,000 | 1,120,000 | 560,000 | 268,000 |
| Legal reserve | 320,000 | 207,812 | 153,440 | 114,130 | 56,000 | 26,800 |
| Other reserves | 408 | 408 | 408 | 408 | 408 | 408 |
| Retained earnings (accumulated losses) | 2,218,585 | 1,309,903 | 1,187,234 | 1,150,772 | 921,468 | 810,965 |
| Treasury shares | -1,158,681 | -590,846 | -148,333 | -119,068 | -66,837 | 0 |
| Total equity | 4,696,692 | 3,386,541 | 2,836,965 | 2,321,808 | 1,475,441 | 1,106,173 |
| Long-term financial facilities | 2,000,000 | 0 | 0 | 0 | 0 | 0 |
| Total non-current liabilities | 2,000,000 | 0 | 0 | 0 | 0 | 0 |
| Trade and other payables | 14,181,316 | 640,413 | 992,002 | 58,396 | 199,295 | 138,112 |
| Tax payable | 422,958 | 253,519 | 203,473 | 198,403 | 242,106 | 177,906 |
| Dividends payable | 140,429 | 107,847 | 115,693 | 15,541 | 23,588 | 20,769 |
| Total current liabilities | 25,937,739 | 2,195,901 | 2,129,579 | 1,267,101 | 1,450,391 | 616,788 |
| Total liabilities | 27,937,739 | 2,195,901 | 2,129,579 | 1,267,101 | 1,450,391 | 616,788 |
| Total equity and liabilities | 32,634,431 | 5,582,442 | 4,966,544 | 3,588,909 | 2,925,832 | 1,722,961 |
Reporting periods
65 periods are on file for this report, from the period ending 1388/12/29 to the period ending 1405/06/31.