Pars Steel Sabzevar Company (FSABZEVAR) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- FSABZEVAR
- Industry
- Steel value chain
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 19,645,067 | -3,671,805 | 19,653,418 | 13,183,637 | 3,686,834 | 15,932,484 |
| Net cash inflow (outflow) from operating activities | 19,645,067 | -3,671,805 | 19,653,418 | 13,183,637 | 3,685,088 | 15,932,060 |
| Cash payments for purchase of property, plant and equipment | -1,325,376 | -1,063,553 | -891,802 | -810,122 | -1,056,370 | -2,094,713 |
| Cash payments for purchase of intangible assets | -5,450 | -12,800 | -1,657 | 0 | -3,277 | -12,703 |
| Cash receipts from sale of long-term investments | 1 | 0 | 0 | 0 | 2,999,996 | 0 |
| Cash payments for acquisition of short-term investments | -2,125,170 | -46,130 | -200,847 | 0 | 0 | 0 |
| Cash receipts from interest on other investments | 63,151 | 42,148 | 831,369 | 642,844 | 625,308 | 941,971 |
| Net cash inflow (outflow) from investing activities | -3,392,844 | -1,080,335 | -262,937 | 999,711 | 8,534,861 | -8,665,446 |
| Net cash inflow (outflow) before financing activities | 16,252,223 | -4,752,140 | 19,390,481 | 14,183,348 | 12,219,949 | 7,266,614 |
| Cash receipts from sale of treasury shares | 1,828,791 | 22,287 | 73,711 | 1,151,547 | 0 | 0 |
| Cash payments for purchase of treasury shares | -2,229,244 | -200,066 | -76,273 | -1,107,024 | -783,017 | 0 |
| Cash receipts from facilities | 54,500,000 | 33,300,000 | 0 | 0 | 0 | 0 |
| Cash payments for principal of loans | -52,261,656 | -10,842,780 | 0 | 0 | 0 | 0 |
| Cash payments for interest on loans | -6,161,863 | -571,617 | 0 | 0 | 0 | 0 |
| Cash payments for dividends | -21,969,579 | -11,957,372 | -27,070,580 | -19,112,547 | -9,789,126 | -7,790,000 |
| Net cash inflow (outflow) from financing activities | -26,293,551 | 9,750,452 | -27,073,142 | -19,068,024 | -10,572,143 | -7,790,000 |
| Net increase (decrease) in cash | -10,041,328 | 4,998,312 | -7,682,661 | -4,884,676 | 1,647,806 | -523,386 |
| Cash balance at beginning of year | 17,457,013 | 692,603 | 9,432,283 | 6,718,700 | 1,355,968 | 2,181,474 |
| Effect of changes in exchange rates | 80,714 | -25,224 | -30,269 | 0 | -1,333 | 2,711 |
| Cash balance at end of year | 7,496,399 | 5,665,691 | 1,719,353 | 1,834,024 | 3,002,441 | 1,660,799 |
Reporting periods
25 periods are on file for this report, from the period ending 1397/09/30 to the period ending 1405/06/31.