Khomein Ferrosilicon Company (FRUSIL) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- FRUSIL
- Industry
- Basic metals
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Ferrosilicon | million rials | 8,423,844 | 2,731,127 | 2,459,688 | 2,072,549 | 1,224,346 | 728,097 |
| Ferrosilicon (export) | million rials | 394,947 | - | 651,702 | 998,798 | 652,297 | 237,465 |
| Microsilica dust | million rials | 90,578 | 38,988 | 12,619 | 5,834 | 4,177 | 1,730 |
| Total domestic sales | million rials | 8,514,422 | 2,790,590 | 2,472,307 | 2,161,184 | 1,250,643 | 738,273 |
| Total export sales | million rials | 394,947 | 0 | 651,702 | 1,004,845 | 664,474 | 265,071 |
| Total | million rials | 8,909,369 | 2,790,590 | 3,124,009 | 3,166,029 | 1,915,117 | 1,000,271 |
Reporting periods
28 periods are on file for this report, from the period ending 1397/09/30 to the period ending 1405/06/31.