Iran Ferrosilicon Company (FROSILIS) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- FROSILIS
- Industry
- Basic metals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Silica stone | million rials | 433,671 | 433,182 | 527,385 | 759,456 | 232,539 | 214,769 |
| Coal | million rials | 2,259,744 | 1,313,197 | 1,098,155 | 1,087,715 | 292,127 | 448,420 |
| Metallurgical coke | million rials | 183,444 | 148,769 | 77,297 | 238,226 | 0 | 21,181 |
| Charcoal | million rials | 261,139 | - | - | - | - | - |
| Oxide scale | million rials | 233,580 | 92,662 | 95,161 | 40,734 | 70,059 | 33,951 |
| Scrap iron | million rials | 61,394 | 12,945 | 24,794 | 57,993 | 18,463 | 16,562 |
| Other consumables | million rials | 52,805 | 92,692 | 641 | 24,034 | 19,432 | 9,140 |
| Coke breeze | million rials | 1,414,288 | 963,365 | 809,403 | 221,024 | 146,155 | 282,931 |
| Electrode paste | million rials | 766,556 | 398,461 | 373,850 | 277,630 | 235,365 | 82,394 |
| Magnesium ingot | million rials | 304,809 | 8,659 | 0 | 133,351 | 172,483 | 103,365 |
| Calcium silicide | million rials | 218,713 | 0 | 0 | 68,236 | 0 | 0 |
| Total domestic raw materials | million rials | 3,485,777 | 2,098,393 | 1,823,433 | 2,209,742 | 633,033 | 745,434 |
| Total | million rials | 6,190,143 | 3,468,878 | 3,006,686 | 2,933,377 | 1,187,036 | 1,214,124 |
| Total imported raw materials | million rials | 2,704,366 | 1,370,485 | 1,183,253 | 723,635 | 554,003 | 468,690 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.