Fara Algorithm 1 Sector Fund (FARAALGORITM) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- FARAALGORITM
- Industry
- Sector equity funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Kourosh Food Industry Company | Edible oil producers | 1,653,140 | 1,383,016 | 1,152,826 | 636,748 | 498,949 | 498,949 |
| Pars Minoo Company | Confectionery producers | 537,196 | 597,308 | 590,175 | 528,457 | 204,480 | 204,480 |
| Zar Macaron Industrial Company | Food and beverages excluding sugar | 422,853 | 369,997 | 230,130 | 299,169 | 175,285 | 175,285 |
| Pakdis Company | Beverage producers | 404,604 | 431,662 | 306,004 | 289,805 | 148,322 | 148,322 |
| Azadegan Economic and Self-Sufficiency Company | Food and beverages excluding sugar | 390,569 | 332,663 | 147,493 | 147,493 | 147,493 | 147,493 |
| Behshahr Industrial Company | Edible oil producers | 355,404 | 16,117 | 12,248 | 148,100 | 148,100 | 148,100 |
| Pegah East Azerbaijan Milk Company | Dairy producers | 313,253 | 105,359 | - | - | - | - |
| Salemin Company | Confectionery producers | 307,532 | 328,760 | 271,300 | 239,153 | 88,999 | 88,999 |
| Ghasem Iran Company | Retail trade | 307,268 | 218,256 | 213,597 | 230,186 | 75,455 | 75,455 |
| Mehram Manufacturing Company | Food and beverages excluding sugar | 299,301 | 227,815 | 145,875 | 136,563 | 114,180 | 112,445 |
| Pegah Isfahan Pasteurized Milk Company | Dairy producers | 297,038 | 356,953 | 344,663 | 220,960 | 155,766 | 155,766 |
| Magsal Agriculture and Animal Husbandry Company | Agriculture and related services | 265,009 | 323,971 | 367,294 | 227,853 | 59,824 | 59,824 |
| Kuchin Manufacturing Company | Food and beverages excluding sugar | 221,333 | 322,762 | 269,066 | 86,570 | 63,735 | 63,735 |
| Dalahoo Dairy and Animal Products Company | Dairy producers | 214,755 | 214,755 | 214,755 | 155,020 | 47,107 | 119,093 |
| Choco Pars Company | Food and beverages excluding sugar | 211,214 | 211,214 | 176,502 | 2,810 | - | - |
| Zagros Shahrekord Milk and Meat Company | Agriculture and related services | 175,172 | 234,436 | 191,975 | 182,768 | 54,629 | 54,629 |
| Tabriz Oil Refining Company | Refineries | 173,364 | - | - | - | - | - |
| Zagros Darou Pharmaceutical and Feed Company | Pharmaceuticals | 160,312 | 240,419 | - | - | - | - |
| Alborz Darou Company | Pharmaceuticals | 144,169 | 27,708 | 2,934 | - | - | - |
| Pegah Golestan Pasteurized Milk Company | Dairy producers | 129,405 | 51,747 | 143,389 | 189,985 | 147,446 | 147,446 |
| Afka Farming and Livestock Company | Agriculture and related services | 112,341 | 122,267 | 277,136 | 261,664 | - | - |
| Exir Pharmaceutical Company | Pharmaceuticals | 85,814 | 237,309 | 4,227 | - | - | - |
| Shahd Company | Sugar | 59,202 | 96,887 | 96,887 | 96,887 | - | - |
| Razavi Livestock and Dairy Industries | Agriculture and related services | 37,457 | - | - | - | - | - |
| Ofogh Kourosh Chain Stores Company | Retail trade | 33,714 | 241,952 | 238,098 | 255,955 | - | - |
Reporting periods
19 periods are on file for this report, from the period ending 1403/05/31 to the period ending 1405/06/31.