Iranian Zinc Industries Expansion Company (FGOSTAR) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- FGOSTAR
- Industry
- Basic metals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 746,391 | 155,442 | -130,099 | 292,718 | 619,532 | 130,048 |
| Cash payments for income tax | -26,434 | -10,179 | -42,603 | -28,150 | -13,109 | -8,735 |
| Net cash inflow (outflow) from operating activities | 719,957 | 145,263 | -172,702 | 264,568 | 606,423 | 121,313 |
| Cash payments for purchase of property, plant and equipment | -688,984 | -57,970 | -34,644 | -35,389 | -33,070 | -20,953 |
| Cash payments for purchase of intangible assets | -604 | -587 | 0 | 0 | 0 | -14,126 |
| Cash receipts from sale of short-term investments | 2,017,380 | 467,396 | 223,295 | 98,057 | 0 | 0 |
| Cash payments for acquisition of short-term investments | -3,564,333 | -449,916 | 0 | 0 | 0 | -30,403 |
| Cash receipts from interest on other investments | 788 | 160 | 3,119 | 53,206 | 11,121 | 28 |
| Net cash inflow (outflow) from investing activities | -2,235,753 | -40,917 | 191,770 | 165,584 | -21,660 | -65,157 |
| Net cash inflow (outflow) before financing activities | -1,515,796 | 104,346 | 19,068 | 430,152 | 584,763 | 56,156 |
| Cash receipts from facilities | 1,478,024 | 1,050,000 | 600,000 | 0 | 0 | 0 |
| Cash payments for principal of loans | -1,027,111 | -916,874 | -250,000 | 0 | 0 | 0 |
| Cash payments for interest on loans | -116,768 | -123,387 | -35,620 | -6,555 | 0 | 0 |
| Cash payments for dividends | -20,909 | -109,213 | -88,918 | -260,977 | -28,451 | 0 |
| Net cash inflow (outflow) from financing activities | 313,236 | -99,474 | 225,462 | -267,532 | 159,987 | 0 |
| Net increase (decrease) in cash | -1,202,560 | 4,872 | 244,530 | 162,620 | 744,750 | 56,156 |
| Cash balance at beginning of year | 443,131 | 47,683 | 100,323 | 142,367 | 20,503 | 82,012 |
| Effect of changes in exchange rates | 1,207,964 | 0 | 0 | 0 | 0 | -324 |
| Cash balance at end of year | 448,535 | 52,555 | 344,853 | 304,987 | 765,253 | 137,844 |
Reporting periods
28 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.