Shahroud Steel Company (FERUD) overhead costs
What makes up manufacturing overhead
- Ticker
- FERUD
- Industry
- Steel value chain
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 |
|---|---|---|---|---|---|
| Salaries and wages expense | 1,714,474 | 77,751 | 36,623 | 26,805 | 0 |
| Depreciation expense | 103,105 | 89,121 | 82,564 | 65,077 | 59,974 |
| Energy expense (water, electricity, gas and fuel) | 3,860,235 | 932,349 | 566,256 | 244,585 | 327,304 |
| Consumable materials expense | 36,971,975 | 278,569 | 751,687 | 716,123 | 690,641 |
| Other expenses | 3,411,510 | 224,503 | 126,677 | 149,227 | 33,261 |
| Total | 46,061,299 | 2,245,036 | 1,563,807 | 1,201,817 | 1,111,180 |
Reporting periods
20 periods are on file for this report, from the period ending 1400/09/30 to the period ending 1405/06/31.