Toloue Pars Steel Company (FETOLU) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- FETOLU
- Industry
- Basic metals
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Cash generated from operations | 348,144 | -689,342 | 44,783 |
| Cash payments for income tax | -84 | -312 | -85 |
| Net cash inflow (outflow) from operating activities | 348,060 | -689,654 | 44,698 |
| Cash payments for purchase of property, plant and equipment | -1,409,917 | -9,784,263 | -178,418 |
| Cash receipts from sale of short-term investments | 73,396 | 0 | 0 |
| Cash receipts from interest on other investments | 140,260 | 779,186 | 3 |
| Net cash inflow (outflow) from investing activities | -1,196,261 | -9,005,077 | -178,415 |
| Net cash inflow (outflow) before financing activities | -848,201 | -9,694,731 | -133,717 |
| Cash receipts from facilities | 1,192,054 | 1,486 | 135,408 |
| Net cash inflow (outflow) from financing activities | 1,192,054 | 12,001,486 | 135,408 |
| Net increase (decrease) in cash | 343,853 | 2,306,755 | 1,691 |
| Cash balance at beginning of year | 41,650 | 2,174 | 457 |
| Cash balance at end of year | 385,503 | 2,308,929 | 2,148 |
Reporting periods
13 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.