Persian Gulf Petrochemical Industries Company (FARS) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- FARS
- Industry
- Chemicals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Nouri Petrochemical Company | Chemicals | 3,223,415,177 | 2,159,417,927 | 1,889,726,361 | 2,304,122,809 | 1,788,385,808 | 1,788,385,808 |
| Pars Petrochemical Company | Chemicals | 762,918,234 | 641,205,390 | 523,641,848 | 756,002,731 | 661,740,766 | 661,740,766 |
| Boualisina Petrochemical Company | Chemicals | 613,488,915 | 392,566,928 | 313,187,586 | 318,960,629 | 253,648,446 | 253,692,708 |
| پتروشیمی مبین | Other | 610,267,723 | 650,252,504 | 650,252,504 | 730,222,067 | 730,222,067 | 730,222,067 |
| Arvand Petrochemical Company | Chemicals | 441,158,112 | 378,853,859 | 349,233,804 | 523,889,990 | 415,487,415 | 415,487,415 |
| پتروشیمی فجر | Other | 248,316,829 | 257,135,558 | 296,587,764 | 296,587,764 | 296,587,764 | 296,587,764 |
| Tondgooyan Petrochemical Company | Chemicals | 212,791,000 | 133,576,832 | 148,936,442 | 178,447,603 | 129,607,495 | 129,632,225 |
| Iranian Petrochemical Group Investment Company | Chemicals | 176,416,597 | 155,370,902 | 136,161,409 | 125,214,822 | 99,366,754 | 99,366,754 |
| Shiraz Petrochemical Company | Chemicals | 20,711,581 | 18,221,229 | 18,377,799 | 20,800,206 | 17,934,676 | 17,934,676 |
| Tabriz Oil Refining Company | Petroleum products, coke and nuclear fuel | 16,914,430 | 13,948,350 | - | - | - | - |
| Dehdasht Petrochemical Industries Company | Chemicals | 13,899,594 | 10,906,498 | 9,485,315 | 9,754,479 | 7,407,374 | 7,676,538 |
| Jam Petrochemical Company | Chemicals | 13,289,283 | 9,658,821 | 7,315,930 | 7,996,387 | 8,894,835 | 8,894,835 |
| Persian Gulf Capital Company | Auxiliary financial services | 12,090,920 | 15,729,672 | 9,559,320 | 10,835,246 | 7,547,542 | 7,122,233 |
| Golestan Petrochemical Company | Chemicals | 5,360,810 | 4,761,820 | 4,087,580 | 4,427,710 | 3,819,690 | 3,678,220 |
| تامین سرمایه خلیج فارس (حق تقدم) | Other | 4,874,173 | - | - | - | - | - |
| Khobreh Persian Gulf Sector Fund | Exchange traded funds | 3,096,600 | 2,568,400 | 2,312,200 | 2,406,800 | 1,951,200 | 1,951,200 |
| Iran Commodity Exchange | Auxiliary financial services | 2,973,520 | 2,515,216 | 2,247,872 | 2,070,552 | 1,203,268 | 1,157,332 |
| Lordegan Urea Chemical Fertilizer Company | Chemicals | 2,870,358 | 1,934,929 | 1,781,160 | 2,187,794 | 1,434,325 | 1,434,325 |
| باشگاه فرهنگی ورزشی استقلال ایران | Other | 692,252 | 656,101 | 543,334 | 553,046 | 554,665 | 554,665 |
| در اوراق بهادار با درآمد ثابت خلیج فارس | Other | 617,420 | 616,760 | 616,700 | 616,099 | 614,659 | 617,420 |
| Kazeroun Petrochemical Company | Chemicals | 58,539 | 41,595 | 33,009 | 32,593 | 24,699 | 25,807 |
| Mamasani Petrochemical Company | Chemicals | 31,228 | 21,832 | 17,809 | 17,049 | 13,492 | 13,982 |
| Arya Sasol Polymer Company | Chemicals | 14,452 | 9,883 | 8,664 | 11,521 | 9,863 | 11,488 |
| Kermanshah Petrochemical Industries Company | Chemicals | 10,761 | 8,511 | 7,406 | 10,302 | 7,054 | 6,651 |
| Tehran Stock Exchange | Auxiliary financial services | 317 | 256 | 328 | 312 | 178 | 169 |
Reporting periods
149 periods are on file for this report, from the period ending 1393/02/31 to the period ending 1405/06/31.