Zoobgaran Zarrin Felez Company (FENOGHRE) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- FENOGHRE
- Industry
- Basic metals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Property, plant and equipment | 1,425,044 |
| Intangible assets | 3,308 |
| Long-term investments | 916,447 |
| Total non-current assets | 2,344,799 |
| Orders and prepayments | 6,410,410 |
| Inventory of materials and goods | 14,904,494 |
| Trade and other receivables | 7,883,805 |
| Short-term investments | 372 |
| Cash | 620,892 |
| Total current assets | 29,819,973 |
| Total assets | 32,164,772 |
| Capital | 5,000,000 |
| Legal reserve | 500,000 |
| Retained earnings (accumulated losses) | 7,306,536 |
| Total equity | 12,806,536 |
| Trade and other payables | 15,139,639 |
| Tax payable | 44,587 |
| Dividends payable | 3,038,700 |
| Financial facilities | 1,133,505 |
| Advances received | 1,805 |
| Total current liabilities | 19,358,236 |
| Total liabilities | 19,358,236 |
| Total equity and liabilities | 32,164,772 |
Reporting periods
7 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.